Difference between revisions of "EntrezGene:8945"
From referenceTSS
(Created page with "{{GenePage |gene_id=8945 |gene_name=beta-transducin repeat containing E3 ubiquitin protein ligase |gene_symbol=BTRC |gene_synonyms=BETA-TRCP FBW1A FBXW1 FBXW1A FWD1 bTrCP bTrC...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000166167 | ||
+ | |gencode_transcripts=ENST00000393441.8 ENST00000370187.7 ENST00000475200.5 ENST00000408038.6 ENST00000465182.1 ENST00000370183.2 ENST00000493877.1 | ||
|gene_id=8945 | |gene_id=8945 | ||
|gene_name=beta-transducin repeat containing E3 ubiquitin protein ligase | |gene_name=beta-transducin repeat containing E3 ubiquitin protein ligase | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:1144 | |hgnc_mgi_id=HGNC:1144 | ||
+ | |hprd=HPRD:04596 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:603482 | ||
+ | |mirbase= | ||
|old_gene_ids=84801 | |old_gene_ids=84801 | ||
+ | |other_mrnas=AK313417 CR749295 AF129530 Y14153 BC027994 GU727631 AK313353 AY207475 AY207476 AK295870 CU693362 AB587367 JF432214 AF101784 KU178451 KU178452 KU178453 KU178454 BC063673 AK314880 BC006204 | ||
+ | |refSeq_transcripts=NM_001256856 NM_003939 NM_033637 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001ktc.5 uc001kta.5 uc057vmy.1 uc001ktb.5 uc057vmz.1 uc057vna.1 uc057vnc.1 | ||
+ | |vega=Vega:OTTHUMG00000018932 | ||
}} | }} |
Latest revision as of 07:41, 14 June 2018
Relatad TSS IDs
Hg 106659.1 |
Hg 106660.1 |
Hg 106661.1 |
Hg 106662.1 |
Basic information
GeneID: | 8945 |
---|---|
Species: | human |
Gene name: | beta-transducin repeat containing E3 ubiquitin protein ligase |
Gene symbol: | BTRC |
Gene synonyms: | BETA-TRCP FBW1A FBXW1 FBXW1A FWD1 bTrCP bTrCP1 betaTrCP |
Gene type: | protein-coding |
Old GeneIDs: | 84801 |
Links to external databases
HGNC/MGI_ID: | HGNC:1144 |
---|---|
Ensembl: | Ensembl:ENSG00000166167 |
Vega: | Vega:OTTHUMG00000018932 |
HPRD: | HPRD:04596 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:603482 |
Transcripts
Gencode transcripts: | ENST00000393441.8 ENST00000370187.7 ENST00000475200.5 ENST00000408038.6 ENST00000465182.1 ENST00000370183.2 ENST00000493877.1 |
---|---|
RefSeq transcripts: | NM_001256856NM_003939NM_033637 |
UCSC genes: | uc001ktc.5 uc001kta.5 uc057vmy.1 uc001ktb.5 uc057vmz.1 uc057vna.1 uc057vnc.1 |
Other_mRNAs: | AK313417 CR749295 AF129530 Y14153 BC027994 GU727631 AK313353 AY207475 AY207476 AK295870 CU693362 AB587367 JF432214 AF101784 KU178451 KU178452 KU178453 KU178454 BC063673 AK314880 BC006204 |