Difference between revisions of "EntrezGene:90120"
From referenceTSS
(Created page with "{{GenePage |gene_id=90120 |gene_name=chromosome 9 open reading frame 69 |gene_symbol=C9orf69 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:31009 |old_gene_ids=41...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000238227 | ||
+ | |gencode_transcripts=ENST00000561457.2 ENST00000418388.5 ENST00000557985.2 ENST00000447934.1 ENST00000448040.2 | ||
|gene_id=90120 | |gene_id=90120 | ||
|gene_name=chromosome 9 open reading frame 69 | |gene_name=chromosome 9 open reading frame 69 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:31009 | |hgnc_mgi_id=HGNC:31009 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=414237 | |old_gene_ids=414237 | ||
+ | |other_mrnas=BC064970 BC014304 BC111053 BC013282 AK091349 BC021231 BC009229 BC084549 BC092490 AK023162 | ||
+ | |refSeq_transcripts=NM_001256526 NM_152833 NR_134506 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc031tfs.1 uc004cgx.6 uc064xav.1 uc064xaw.1 uc064xax.1 | ||
+ | |vega=Vega:OTTHUMG00000020922 | ||
}} | }} |
Latest revision as of 07:42, 14 June 2018
Relatad TSS IDs
Hg 103123.1 |
Hg 103124.1 |
Hg 103125.1 |
Hg 103126.1 |
Hg 103127.1 |
Hg 103128.1 |
Hg 243174.1 |
Hg 243516.1 |
Basic information
GeneID: | 90120 |
---|---|
Species: | human |
Gene name: | chromosome 9 open reading frame 69 |
Gene symbol: | C9orf69 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 414237 |
Links to external databases
HGNC/MGI_ID: | HGNC:31009 |
---|---|
Ensembl: | Ensembl:ENSG00000238227 |
Vega: | Vega:OTTHUMG00000020922 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000561457.2 ENST00000418388.5 ENST00000557985.2 ENST00000447934.1 ENST00000448040.2 |
---|---|
RefSeq transcripts: | NM_001256526NM_152833NR_134506 |
UCSC genes: | uc031tfs.1 uc004cgx.6 uc064xav.1 uc064xaw.1 uc064xax.1 |
Other_mRNAs: | BC064970 BC014304 BC111053 BC013282 AK091349 BC021231 BC009229 BC084549 BC092490 AK023162 |