Difference between revisions of "EntrezGene:91074"
From referenceTSS
(Created page with "{{GenePage |gene_id=91074 |gene_name=ankyrin repeat domain 30A |gene_symbol=ANKRD30A |gene_synonyms=NY-BR-1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:17234 |old_gene_ids= |s...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148513 | ||
+ | |gencode_transcripts=ENST00000611781.4 ENST00000374660.5 ENST00000361713.1 ENST00000602533.5 ENST00000475522.1 | ||
|gene_id=91074 | |gene_id=91074 | ||
|gene_name=ankyrin repeat domain 30A | |gene_name=ankyrin repeat domain 30A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17234 | |hgnc_mgi_id=HGNC:17234 | ||
+ | |hprd=HPRD:10125 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610856 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AF269087 BC172447 | ||
+ | |refSeq_transcripts=NM_052997 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001iza.2 uc057sua.1 uc057sub.1 uc057suc.1 uc057sue.1 | ||
+ | |vega=Vega:OTTHUMG00000017968 | ||
}} | }} |
Latest revision as of 07:45, 14 June 2018
Relatad TSS IDs
Hg 104703.1 |
Hg 232262.1 |
Hg 232265.1 |
Basic information
GeneID: | 91074 |
---|---|
Species: | human |
Gene name: | ankyrin repeat domain 30A |
Gene symbol: | ANKRD30A |
Gene synonyms: | NY-BR-1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:17234 |
---|---|
Ensembl: | Ensembl:ENSG00000148513 |
Vega: | Vega:OTTHUMG00000017968 |
HPRD: | HPRD:10125 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610856 |
Transcripts
Gencode transcripts: | ENST00000611781.4 ENST00000374660.5 ENST00000361713.1 ENST00000602533.5 ENST00000475522.1 |
---|---|
RefSeq transcripts: | NM_052997 |
UCSC genes: | uc001iza.2 uc057sua.1 uc057sub.1 uc057suc.1 uc057sue.1 |
Other_mRNAs: | AF269087 BC172447 |