Difference between revisions of "EntrezGene:93426"
From referenceTSS
(Created page with "{{GenePage |gene_id=93426 |gene_name=synaptonemal complex central element protein 1 |gene_symbol=SYCE1 |gene_synonyms=C10orf94 CT76 |gene_type=protein-coding |hgnc_mgi_id=HGNC...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000171772 | ||
+ | |gencode_transcripts=ENST00000479535.2 ENST00000368517.7 ENST00000303903.10 ENST00000343131.5 ENST00000432597.3 | ||
|gene_id=93426 | |gene_id=93426 | ||
|gene_name=synaptonemal complex central element protein 1 | |gene_name=synaptonemal complex central element protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:28852 | |hgnc_mgi_id=HGNC:28852 | ||
+ | |hprd=HPRD:12598 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611486 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AY027808 AY027807 AK314978 BC034821 CU689978 HQ448009 AK309935 | ||
+ | |refSeq_transcripts=NM_130784 NM_001143763 NM_001143764 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057xaj.1 uc057xak.1 uc009ybn.3 uc001lno.2 | ||
+ | |vega=Vega:OTTHUMG00000019321 | ||
}} | }} |
Latest revision as of 07:52, 14 June 2018
Relatad TSS IDs
Hg 112137.1 |
Hg 112138.1 |
Hg 112139.1 |
Hg 112140.1 |
Hg 112141.1 |
Hg 232187.1 |
Basic information
GeneID: | 93426 |
---|---|
Species: | human |
Gene name: | synaptonemal complex central element protein 1 |
Gene symbol: | SYCE1 |
Gene synonyms: | C10orf94 CT76 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:28852 |
---|---|
Ensembl: | Ensembl:ENSG00000171772 |
Vega: | Vega:OTTHUMG00000019321 |
HPRD: | HPRD:12598 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611486 |
Transcripts
Gencode transcripts: | ENST00000479535.2 ENST00000368517.7 ENST00000303903.10 ENST00000343131.5 ENST00000432597.3 |
---|---|
RefSeq transcripts: | NM_130784NM_001143763NM_001143764 |
UCSC genes: | uc057xaj.1 uc057xak.1 uc009ybn.3 uc001lno.2 |
Other_mRNAs: | AY027808 AY027807 AK314978 BC034821 CU689978 HQ448009 AK309935 |