Difference between revisions of "EntrezGene:9576"
From referenceTSS
(Created page with "{{GenePage |gene_id=9576 |gene_name=sperm associated antigen 6 |gene_symbol=SPAG6 |gene_synonyms=CT141 Repro-SA-1 pf16 |gene_type=protein-coding |hgnc_mgi_id=HGNC:11215 |old_g...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000077327 | ||
+ | |gencode_transcripts=ENST00000376603.6 ENST00000376624.7 ENST00000456231.6 ENST00000488555.5 ENST00000313311.10 ENST00000435326.5 ENST00000538630.2 ENST00000490361.5 ENST00000487973.1 | ||
|gene_id=9576 | |gene_id=9576 | ||
|gene_name=sperm associated antigen 6 | |gene_name=sperm associated antigen 6 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11215 | |hgnc_mgi_id=HGNC:11215 | ||
+ | |hprd=HPRD:09305 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:605730 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK302194 AF079363 AK310247 AK289903 AL080136 BC030585 AM392698 AM392674 AB527223 DQ894067 DQ890916 CR533552 HM370395 | ||
+ | |refSeq_transcripts=NM_012443 NM_172242 NM_001253855 NM_001253854 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc009xkh.4 uc001iri.4 uc057sft.1 uc057sfu.1 uc001irj.4 uc057sfv.1 uc057sfw.1 uc057sfy.1 uc057sfz.1 | ||
+ | |vega=Vega:OTTHUMG00000017808 | ||
}} | }} |
Latest revision as of 08:01, 14 June 2018
Relatad TSS IDs
Hg 104255.1 |
Hg 104260.1 |
Hg 232210.1 |
Basic information
GeneID: | 9576 |
---|---|
Species: | human |
Gene name: | sperm associated antigen 6 |
Gene symbol: | SPAG6 |
Gene synonyms: | CT141 Repro-SA-1 pf16 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:11215 |
---|---|
Ensembl: | Ensembl:ENSG00000077327 |
Vega: | Vega:OTTHUMG00000017808 |
HPRD: | HPRD:09305 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:605730 |
Transcripts
Gencode transcripts: | ENST00000376603.6 ENST00000376624.7 ENST00000456231.6 ENST00000488555.5 ENST00000313311.10 ENST00000435326.5 ENST00000538630.2 ENST00000490361.5 ENST00000487973.1 |
---|---|
RefSeq transcripts: | NM_012443NM_172242NM_001253855NM_001253854 |
UCSC genes: | uc009xkh.4 uc001iri.4 uc057sft.1 uc057sfu.1 uc001irj.4 uc057sfv.1 uc057sfw.1 uc057sfy.1 uc057sfz.1 |
Other_mRNAs: | AK302194 AF079363 AK310247 AK289903 AL080136 BC030585 AM392698 AM392674 AB527223 DQ894067 DQ890916 CR533552 HM370395 |