Difference between revisions of "TSS:Hg 10574.1"
From referenceTSS
Line 12: | Line 12: | ||
|distance_to_tss=-21179 | |distance_to_tss=-21179 | ||
|end=17075354 | |end=17075354 | ||
+ | |end_of_center_position=17075350 | ||
|entrez_id=6390 | |entrez_id=6390 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=CWS2 | + | |gene_alias=CWS2 |
|gene_description=succinate dehydrogenase complex iron sulfur subunit B | |gene_description=succinate dehydrogenase complex iron sulfur subunit B | ||
|gene_id=11240 | |gene_id=11240 | ||
Line 30: | Line 31: | ||
|species=human | |species=human | ||
|start=17075344 | |start=17075344 | ||
+ | |start_of_center_position=17075349 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000479534.5 uc057ctx.1 AK123164 | |transcript_name=ENST00000479534.5 uc057ctx.1 AK123164 |
Revision as of 18:34, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17075349 |
---|---|
End of the center position in the TSS region: | 17075350 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000479534.5 uc057ctx.1 AK123164 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000479534.5:0 uc057ctx.1:0 AK123164:0 |
TATA-Box annotation
Distance to TSS: | -21179 |
---|---|
Nearest PromoterID: | NM_003000 |
Entrez ID: | 6390 |
Nearest Unigene: | Hs.465924 |
Nearest Refseq: | NM_003000 |
Nearest Ensembl: | ENSG00000117118 |
Gene Name: | "peptidyl arginine deiminase, type II" |
Gene Alias: | CWS2 |
Gene Description: | succinate dehydrogenase complex iron sulfur subunit B |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |