Difference between revisions of "TSS:Hg 180971.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000596634.5:-13 uc060yqj.1:-13 ENST00000452077.5:113 uc060yqk.1:113 ENST00000456441.5:116 uc060yqq.1:116 ENST00000583859.5:118 uc060yqr.1:118 BC03...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PKBB= | ||
+ | |PKBBETA= | ||
+ | |PRKBB= | ||
+ | |RAC-BETA= | ||
|all_trans=ENST00000596634.5:-13 uc060yqj.1:-13 ENST00000452077.5:113 uc060yqk.1:113 ENST00000456441.5:116 uc060yqq.1:116 ENST00000583859.5:118 uc060yqr.1:118 BC032709:-160 ENST00000358335.9:-186 uc060yqp.1:-186 AK308006:-186 M77198:-208 ENST00000423127.5:245 uc060yqo.1:245 AK314619:-258 ENST00000584288.5:-263 ENST00000579047.5:-263 uc060yps.1:-263 uc010egu.3:-263 KU159425:-263 AK294453:-263 AK308906:-263 BC022779:-281 BC040028:-281 ENST00000391844.8:-294 uc060ypp.1:-294 BC063421:-306 ENST00000392038.6:-316 ENST00000424901.5:-316 NM_001243028:-316 NM_001243027:-316 NM_001626:-316 uc002onf.3:-316 uc060ypl.1:-316 ENST00000578123.5:-457 uc060yqn.1:-457 | |all_trans=ENST00000596634.5:-13 uc060yqj.1:-13 ENST00000452077.5:113 uc060yqk.1:113 ENST00000456441.5:116 uc060yqq.1:116 ENST00000583859.5:118 uc060yqr.1:118 BC032709:-160 ENST00000358335.9:-186 uc060yqp.1:-186 AK308006:-186 M77198:-208 ENST00000423127.5:245 uc060yqo.1:245 AK314619:-258 ENST00000584288.5:-263 ENST00000579047.5:-263 uc060yps.1:-263 uc010egu.3:-263 KU159425:-263 AK294453:-263 AK308906:-263 BC022779:-281 BC040028:-281 ENST00000391844.8:-294 uc060ypp.1:-294 BC063421:-306 ENST00000392038.6:-316 ENST00000424901.5:-316 NM_001243028:-316 NM_001243027:-316 NM_001626:-316 uc002onf.3:-316 uc060ypl.1:-316 ENST00000578123.5:-457 uc060yqn.1:-457 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 10: | ||
|distance_to_tss=322 | |distance_to_tss=322 | ||
|end=40285079 | |end=40285079 | ||
+ | |end_of_center_position=40285073 | ||
|entrez_id=208 | |entrez_id=208 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
− | |gene_alias=HIHGHH | + | |gene_alias=HIHGHH |
|gene_description=AKT serine/threonine kinase 2 | |gene_description=AKT serine/threonine kinase 2 | ||
|gene_id=208 | |gene_id=208 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=40285066 | |start=40285066 | ||
+ | |start_of_center_position=40285072 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000596634.5 uc060yqj.1 | |transcript_name=ENST00000596634.5 uc060yqj.1 |
Revision as of 22:17, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40285072 |
---|---|
End of the center position in the TSS region: | 40285073 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000596634.5 uc060yqj.1 |
---|---|
Distance: | -13 |
Num_trans: | 37 |
All_trans: | ENST00000596634.5:-13 uc060yqj.1:-13 ENST00000452077.5:113 uc060yqk.1:113 ENST00000456441.5:116 uc060yqq.1:116 ENST00000583859.5:118 uc060yqr.1:118 BC032709:-160 ENST00000358335.9:-186 uc060yqp.1:-186 AK308006:-186 M77198:-208 ENST00000423127.5:245 uc060yqo.1:245 AK314619:-258 ENST00000584288.5:-263 ENST00000579047.5:-263 uc060yps.1:-263 uc010egu.3:-263 KU159425:-263 AK294453:-263 AK308906:-263 BC022779:-281 BC040028:-281 ENST00000391844.8:-294 uc060ypp.1:-294 BC063421:-306 ENST00000392038.6:-316 ENST00000424901.5:-316 NM_001243028:-316 NM_001243027:-316 NM_001626:-316 uc002onf.3:-316 uc060ypl.1:-316 ENST00000578123.5:-457 uc060yqn.1:-457 |
TATA-Box annotation
Distance to TSS: | 322 |
---|---|
Nearest PromoterID: | NM_001626 |
Entrez ID: | 208 |
Nearest Unigene: | Hs.631535 |
Nearest Refseq: | NM_001626 |
Nearest Ensembl: | ENSG00000105221 |
Gene Name: | v-akt murine thymoma viral oncogene homolog 2 |
Gene Alias: | HIHGHH |
Gene Description: | AKT serine/threonine kinase 2 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |