Difference between revisions of "TSS:Hg 237601.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000587175.1:-57 uc060rrl.1:-57 |chr=chr19 |cpg_percent=0.01 |distance=-57 |distance_to_tss=5844 |end=3620971 |entrez_id=58509 |gc_percent=0.567164...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NY-REN-24= | ||
|all_trans=ENST00000587175.1:-57 uc060rrl.1:-57 | |all_trans=ENST00000587175.1:-57 uc060rrl.1:-57 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 7: | ||
|distance_to_tss=5844 | |distance_to_tss=5844 | ||
|end=3620971 | |end=3620971 | ||
+ | |end_of_center_position=45786772 | ||
|entrez_id=58509 | |entrez_id=58509 | ||
+ | |fSAPc= | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=C19orf29 | + | |gene_alias=C19orf29 |
|gene_description="cactin, spliceosome C complex subunit" | |gene_description="cactin, spliceosome C complex subunit" | ||
|gene_id=58509 | |gene_id=58509 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=3620970 | |start=3620970 | ||
+ | |start_of_center_position=45786771 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000587175.1 uc060rrl.1 | |transcript_name=ENST00000587175.1 uc060rrl.1 |
Revision as of 00:16, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45786771 |
---|---|
End of the center position in the TSS region: | 45786772 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000587175.1 uc060rrl.1 |
---|---|
Distance: | -57 |
Num_trans: | 2 |
All_trans: | ENST00000587175.1:-57 uc060rrl.1:-57 |
TATA-Box annotation
Distance to TSS: | 5844 |
---|---|
Nearest PromoterID: | NM_001080543 |
Entrez ID: | 58509 |
Nearest Unigene: | Hs.128425 |
Nearest Refseq: | NM_021231 |
Nearest Ensembl: | ENSG00000105298 |
Gene Name: | "cactin, spliceosome C complex subunit" |
Gene Alias: | C19orf29 |
Gene Description: | "cactin, spliceosome C complex subunit" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |