Difference between revisions of "TSS:Hg 181880.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000084795.9:0 uc061auk.1:0 BC000374:0 CU692404:0 KJ905903:0 DQ891451:0 KJ897488:0 DQ894630:0 AB464158:0 DQ403032:57 ENST00000546623.5:71 uc061auo....") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SK-2= | ||
+ | |SPK 2= | ||
+ | |SPK-2= | ||
|all_trans=ENST00000084795.9:0 uc061auk.1:0 BC000374:0 CU692404:0 KJ905903:0 DQ891451:0 KJ897488:0 DQ894630:0 AB464158:0 DQ403032:57 ENST00000546623.5:71 uc061auo.1:71 DQ594017:481 | |all_trans=ENST00000084795.9:0 uc061auk.1:0 BC000374:0 CU692404:0 KJ905903:0 DQ891451:0 KJ897488:0 DQ894630:0 AB464158:0 DQ403032:57 ENST00000546623.5:71 uc061auo.1:71 DQ594017:481 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-1413 | |distance_to_tss=-1413 | ||
|end=48617888 | |end=48617888 | ||
+ | |end_of_center_position=48617878 | ||
|entrez_id=56848 | |entrez_id=56848 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=SK | + | |gene_alias=SK 2 |
|gene_description=sphingosine kinase 2 | |gene_description=sphingosine kinase 2 | ||
|gene_id=6141 | |gene_id=6141 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=48617867 | |start=48617867 | ||
+ | |start_of_center_position=48617877 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000084795.9 uc061auk.1 BC000374 CU692404 KJ905903 DQ891451 KJ897488 DQ894630 AB464158 | |transcript_name=ENST00000084795.9 uc061auk.1 BC000374 CU692404 KJ905903 DQ891451 KJ897488 DQ894630 AB464158 |
Revision as of 01:16, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48617877 |
---|---|
End of the center position in the TSS region: | 48617878 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000084795.9 uc061auk.1 BC000374 CU692404 KJ905903 DQ891451 KJ897488 DQ894630 AB464158 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000084795.9:0 uc061auk.1:0 BC000374:0 CU692404:0 KJ905903:0 DQ891451:0 KJ897488:0 DQ894630:0 AB464158:0 DQ403032:57 ENST00000546623.5:71 uc061auo.1:71 DQ594017:481 |
TATA-Box annotation
Distance to TSS: | -1413 |
---|---|
Nearest PromoterID: | NM_001243876 |
Entrez ID: | 56848 |
Nearest Unigene: | Hs.528006 |
Nearest Refseq: | NM_020126 |
Nearest Ensembl: | ENSG00000063176 |
Gene Name: | ribosomal protein L18 |
Gene Alias: | SK 2 |
Gene Description: | sphingosine kinase 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |