Difference between revisions of "TSS:Hg 95538.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000356994.6:403 ENST00000320476.7:403 NM_182706:403 NM_015356:403 uc003yzp.1:403 uc003yzo.1:403 AY062238:403 BC146321:406 AB383767:407 D63481:408...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SCRB1= | ||
+ | |SCRIB1= | ||
+ | |Vartul= | ||
|all_trans=ENST00000356994.6:403 ENST00000320476.7:403 NM_182706:403 NM_015356:403 uc003yzp.1:403 uc003yzo.1:403 AY062238:403 BC146321:406 AB383767:407 D63481:408 AF240677:410 | |all_trans=ENST00000356994.6:403 ENST00000320476.7:403 NM_182706:403 NM_015356:403 uc003yzp.1:403 uc003yzo.1:403 AY062238:403 BC146321:406 AB383767:407 D63481:408 AF240677:410 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-408 | |distance_to_tss=-408 | ||
|end=143815792 | |end=143815792 | ||
+ | |end_of_center_position=143815787 | ||
|entrez_id=23513 | |entrez_id=23513 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=CRIB1 | + | |gene_alias=CRIB1 |
|gene_description=scribbled planar cell polarity protein | |gene_description=scribbled planar cell polarity protein | ||
|gene_id=23513 | |gene_id=23513 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=143815781 | |start=143815781 | ||
+ | |start_of_center_position=143815786 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000356994.6 ENST00000320476.7 NM_182706 NM_015356 uc003yzp.1 uc003yzo.1 AY062238 | |transcript_name=ENST00000356994.6 ENST00000320476.7 NM_182706 NM_015356 uc003yzp.1 uc003yzo.1 AY062238 |
Revision as of 03:17, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 143815786 |
---|---|
End of the center position in the TSS region: | 143815787 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000356994.6 ENST00000320476.7 NM_182706 NM_015356 uc003yzp.1 uc003yzo.1 AY062238 |
---|---|
Distance: | 403 |
Num_trans: | 11 |
All_trans: | ENST00000356994.6:403 ENST00000320476.7:403 NM_182706:403 NM_015356:403 uc003yzp.1:403 uc003yzo.1:403 AY062238:403 BC146321:406 AB383767:407 D63481:408 AF240677:410 |
TATA-Box annotation
Distance to TSS: | -408 |
---|---|
Nearest PromoterID: | NM_015356 |
Entrez ID: | 23513 |
Nearest Unigene: | Hs.436329 |
Nearest Refseq: | NM_015356 |
Nearest Ensembl: | ENSG00000180900 |
Gene Name: | scribbled planar cell polarity protein |
Gene Alias: | CRIB1 |
Gene Description: | scribbled planar cell polarity protein |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |