Difference between revisions of "TSS:Hg 18564.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=Y00406:-66 X17358:-91 ENST00000382201.7:-93 uc002qwu.4:-93 J02969:-93 J02970:-93 ENST00000329066.8:-109 uc002qwr.4:-109 M17755:-109 BC095448:-110 ENST00...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TDH2A= | ||
+ | |TPX= | ||
|all_trans=Y00406:-66 X17358:-91 ENST00000382201.7:-93 uc002qwu.4:-93 J02969:-93 J02970:-93 ENST00000329066.8:-109 uc002qwr.4:-109 M17755:-109 BC095448:-110 ENST00000539820.5:-112 ENST00000382269.7:-112 ENST00000345913.8:-112 NM_175719:-112 NM_000547:-112 NM_001206745:-112 NM_001206744:-112 uc010yin.1:-112 uc061gbo.1:-112 uc002qww.4:-112 BC063107:-112 | |all_trans=Y00406:-66 X17358:-91 ENST00000382201.7:-93 uc002qwu.4:-93 J02969:-93 J02970:-93 ENST00000329066.8:-109 uc002qwr.4:-109 M17755:-109 BC095448:-110 ENST00000539820.5:-112 ENST00000382269.7:-112 ENST00000345913.8:-112 NM_175719:-112 NM_000547:-112 NM_001206745:-112 NM_001206744:-112 uc010yin.1:-112 uc061gbo.1:-112 uc002qww.4:-112 BC063107:-112 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 8: | ||
|distance_to_tss=123 | |distance_to_tss=123 | ||
|end=1413595 | |end=1413595 | ||
+ | |end_of_center_position=1413584 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=1413572 | |start=1413572 | ||
+ | |start_of_center_position=1413583 | ||
|strand=+ | |strand=+ | ||
|transcript_name=Y00406 | |transcript_name=Y00406 |
Revision as of 04:59, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1413583 |
---|---|
End of the center position in the TSS region: | 1413584 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | Y00406 |
---|---|
Distance: | -66 |
Num_trans: | 21 |
All_trans: | Y00406:-66 X17358:-91 ENST00000382201.7:-93 uc002qwu.4:-93 J02969:-93 J02970:-93 ENST00000329066.8:-109 uc002qwr.4:-109 M17755:-109 BC095448:-110 ENST00000539820.5:-112 ENST00000382269.7:-112 ENST00000345913.8:-112 NM_175719:-112 NM_000547:-112 NM_001206745:-112 NM_001206744:-112 uc010yin.1:-112 uc061gbo.1:-112 uc002qww.4:-112 BC063107:-112 |
TATA-Box annotation
Distance to TSS: | 123 |
---|---|
Nearest PromoterID: | NM_000547 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |