Difference between revisions of "TSS:Hg 18565.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=Y00406:-152 X17358:-177 ENST00000382201.7:-179 uc002qwu.4:-179 J02969:-179 J02970:-179 ENST00000329066.8:-195 uc002qwr.4:-195 M17755:-195 BC095448:-196...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TDH2A= | ||
+ | |TPX= | ||
|all_trans=Y00406:-152 X17358:-177 ENST00000382201.7:-179 uc002qwu.4:-179 J02969:-179 J02970:-179 ENST00000329066.8:-195 uc002qwr.4:-195 M17755:-195 BC095448:-196 ENST00000539820.5:-198 ENST00000382269.7:-198 ENST00000345913.8:-198 NM_175719:-198 NM_000547:-198 NM_001206745:-198 NM_001206744:-198 uc010yin.1:-198 uc061gbo.1:-198 uc002qww.4:-198 BC063107:-198 | |all_trans=Y00406:-152 X17358:-177 ENST00000382201.7:-179 uc002qwu.4:-179 J02969:-179 J02970:-179 ENST00000329066.8:-195 uc002qwr.4:-195 M17755:-195 BC095448:-196 ENST00000539820.5:-198 ENST00000382269.7:-198 ENST00000345913.8:-198 NM_175719:-198 NM_000547:-198 NM_001206745:-198 NM_001206744:-198 uc010yin.1:-198 uc061gbo.1:-198 uc002qww.4:-198 BC063107:-198 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 8: | ||
|distance_to_tss=204 | |distance_to_tss=204 | ||
|end=1413672 | |end=1413672 | ||
+ | |end_of_center_position=1413666 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=1413658 | |start=1413658 | ||
+ | |start_of_center_position=1413665 | ||
|strand=+ | |strand=+ | ||
|transcript_name=Y00406 | |transcript_name=Y00406 |
Revision as of 04:59, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1413665 |
---|---|
End of the center position in the TSS region: | 1413666 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | Y00406 |
---|---|
Distance: | -152 |
Num_trans: | 21 |
All_trans: | Y00406:-152 X17358:-177 ENST00000382201.7:-179 uc002qwu.4:-179 J02969:-179 J02970:-179 ENST00000329066.8:-195 uc002qwr.4:-195 M17755:-195 BC095448:-196 ENST00000539820.5:-198 ENST00000382269.7:-198 ENST00000345913.8:-198 NM_175719:-198 NM_000547:-198 NM_001206745:-198 NM_001206744:-198 uc010yin.1:-198 uc061gbo.1:-198 uc002qww.4:-198 BC063107:-198 |
TATA-Box annotation
Distance to TSS: | 204 |
---|---|
Nearest PromoterID: | NM_000547 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |