Difference between revisions of "TSS:Hg 18566.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000346956.7:0 ENST00000382198.5:0 NM_175722:0 NM_175721:0 uc010yip.3:0 uc010yio.3:0 CU687644:0 AF439430:0 KJ901805:0 KR711465:0 KR711466:0 ENST000...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TDH2A= | ||
+ | |TPX= | ||
|all_trans=ENST00000346956.7:0 ENST00000382198.5:0 NM_175722:0 NM_175721:0 uc010yip.3:0 uc010yio.3:0 CU687644:0 AF439430:0 KJ901805:0 KR711465:0 KR711466:0 ENST00000423320.5:-18 uc061gbp.1:-18 | |all_trans=ENST00000346956.7:0 ENST00000382198.5:0 NM_175722:0 NM_175721:0 uc010yip.3:0 uc010yio.3:0 CU687644:0 AF439430:0 KJ901805:0 KR711465:0 KR711466:0 ENST00000423320.5:-18 uc061gbp.1:-18 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 8: | ||
|distance_to_tss=3 | |distance_to_tss=3 | ||
|end=1414422 | |end=1414422 | ||
+ | |end_of_center_position=1414411 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=1414399 | |start=1414399 | ||
+ | |start_of_center_position=1414410 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000346956.7 ENST00000382198.5 NM_175722 NM_175721 uc010yip.3 uc010yio.3 CU687644 AF439430 KJ901805 KR711465 KR711466 | |transcript_name=ENST00000346956.7 ENST00000382198.5 NM_175722 NM_175721 uc010yip.3 uc010yio.3 CU687644 AF439430 KJ901805 KR711465 KR711466 |
Revision as of 04:59, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1414410 |
---|---|
End of the center position in the TSS region: | 1414411 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000346956.7 ENST00000382198.5 NM_175722 NM_175721 uc010yip.3 uc010yio.3 CU687644 AF439430 KJ901805 KR711465 KR711466 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000346956.7:0 ENST00000382198.5:0 NM_175722:0 NM_175721:0 uc010yip.3:0 uc010yio.3:0 CU687644:0 AF439430:0 KJ901805:0 KR711465:0 KR711466:0 ENST00000423320.5:-18 uc061gbp.1:-18 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_175721 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |