Difference between revisions of "TSS:Hg 18597.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY136822:-378 M55702:-433 |chr=chr2 |cpg_percent=0.06 |distance=-378 |distance_to_tss=82020 |end=1496434 |entrez_id=7173 |gc_percent=0.706468 |gene_alia...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TDH2A= | ||
+ | |TPX= | ||
|all_trans=AY136822:-378 M55702:-433 | |all_trans=AY136822:-378 M55702:-433 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 8: | ||
|distance_to_tss=82020 | |distance_to_tss=82020 | ||
|end=1496434 | |end=1496434 | ||
+ | |end_of_center_position=1496429 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=1496422 | |start=1496422 | ||
+ | |start_of_center_position=1496428 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AY136822 | |transcript_name=AY136822 |
Revision as of 05:02, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1496428 |
---|---|
End of the center position in the TSS region: | 1496429 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY136822 |
---|---|
Distance: | -378 |
Num_trans: | 2 |
All_trans: | AY136822:-378 M55702:-433 |
TATA-Box annotation
Distance to TSS: | 82020 |
---|---|
Nearest PromoterID: | NM_175721 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |