Difference between revisions of "TSS:Mm 10044.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000195291.5:0 ENSMUST00000195848.1:0 NM_145415:0 uc007edw.1:0 uc011wyz.1:0 AK147251:0 AK052355:0 AK088756:0 BC019218:8 ENSMUST00000085555.6:-15...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AW045375= | ||
+ | |Def= | ||
|all_trans=ENSMUST00000195291.5:0 ENSMUST00000195848.1:0 NM_145415:0 uc007edw.1:0 uc011wyz.1:0 AK147251:0 AK052355:0 AK088756:0 BC019218:8 ENSMUST00000085555.6:-15 | |all_trans=ENSMUST00000195291.5:0 ENSMUST00000195848.1:0 NM_145415:0 uc007edw.1:0 uc011wyz.1:0 AK147251:0 AK052355:0 AK088756:0 BC019218:8 ENSMUST00000085555.6:-15 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=22 | |distance_to_tss=22 | ||
|end=193130257 | |end=193130257 | ||
+ | |end_of_center_position=193130230 | ||
|entrez_id=215193 | |entrez_id=215193 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=AA408296 | + | |gene_alias=AA408296 |
|gene_description=digestive organ expansion factor homolog (zebrafish) | |gene_description=digestive organ expansion factor homolog (zebrafish) | ||
|gene_id=215193 | |gene_id=215193 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=193130201 | |start=193130201 | ||
+ | |start_of_center_position=193130229 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000195291.5 ENSMUST00000195848.1 NM_145415 uc007edw.1 uc011wyz.1 AK147251 AK052355 AK088756 | |transcript_name=ENSMUST00000195291.5 ENSMUST00000195848.1 NM_145415 uc007edw.1 uc011wyz.1 AK147251 AK052355 AK088756 |
Revision as of 07:33, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 193130229 |
---|---|
End of the center position in the TSS region: | 193130230 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000195291.5 ENSMUST00000195848.1 NM_145415 uc007edw.1 uc011wyz.1 AK147251 AK052355 AK088756 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENSMUST00000195291.5:0 ENSMUST00000195848.1:0 NM_145415:0 uc007edw.1:0 uc011wyz.1:0 AK147251:0 AK052355:0 AK088756:0 BC019218:8 ENSMUST00000085555.6:-15 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_145415 |
Entrez ID: | 215193 |
Nearest Unigene: | Mm.173758 |
Nearest Refseq: | NM_145415 |
Nearest Ensembl: | ENSMUSG00000016181 |
Gene Name: | digestive organ expansion factor homolog (zebrafish) |
Gene Alias: | AA408296 |
Gene Description: | digestive organ expansion factor homolog (zebrafish) |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |