Difference between revisions of "TSS:Hg 5783.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000489021.6:0 uc057mdi.1:0 ENST00000392302.6:12 uc001fqf.2:12 ENST00000497019.6:35 uc057mdj.1:35 AK126428:35 NM_001007792:106 |chr=chr1 |cpg_perce...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TRK= | ||
+ | |TRK1= | ||
+ | |TRKA= | ||
+ | |Trk-A= | ||
|all_trans=ENST00000489021.6:0 uc057mdi.1:0 ENST00000392302.6:12 uc001fqf.2:12 ENST00000497019.6:35 uc057mdj.1:35 AK126428:35 NM_001007792:106 | |all_trans=ENST00000489021.6:0 uc057mdi.1:0 ENST00000392302.6:12 uc001fqf.2:12 ENST00000497019.6:35 uc057mdj.1:35 AK126428:35 NM_001007792:106 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-111 | |distance_to_tss=-111 | ||
|end=156815644 | |end=156815644 | ||
+ | |end_of_center_position=156815639 | ||
|entrez_id=4914 | |entrez_id=4914 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=MTC | + | |gene_alias=MTC |
|gene_description=neurotrophic receptor tyrosine kinase 1 | |gene_description=neurotrophic receptor tyrosine kinase 1 | ||
|gene_id=4914 | |gene_id=4914 | ||
Line 22: | Line 27: | ||
|nearest_unigene=Hs.406293 | |nearest_unigene=Hs.406293 | ||
|num_trans=8 | |num_trans=8 | ||
+ | |p140-TrkA= | ||
|species=human | |species=human | ||
|start=156815633 | |start=156815633 | ||
+ | |start_of_center_position=156815638 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000489021.6 uc057mdi.1 | |transcript_name=ENST00000489021.6 uc057mdi.1 |
Revision as of 10:25, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 156815638 |
---|---|
End of the center position in the TSS region: | 156815639 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000489021.6 uc057mdi.1 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000489021.6:0 uc057mdi.1:0 ENST00000392302.6:12 uc001fqf.2:12 ENST00000497019.6:35 uc057mdj.1:35 AK126428:35 NM_001007792:106 |
TATA-Box annotation
Distance to TSS: | -111 |
---|---|
Nearest PromoterID: | NM_001007792 |
Entrez ID: | 4914 |
Nearest Unigene: | Hs.406293 |
Nearest Refseq: | NM_002529 |
Nearest Ensembl: | ENSG00000198400 |
Gene Name: | "neurotrophic tyrosine kinase, receptor, type 1" |
Gene Alias: | MTC |
Gene Description: | neurotrophic receptor tyrosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |