Difference between revisions of "TSS:Hg 5787.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000524377.5:0 ENST00000358660.3:0 uc001fqh.2:0 uc009wsk.2:0 AK312704:0 AK290759:0 NM_002529:-8 NM_001012331:-8 ENST00000533630.1:9 uc057mdl.1:9 KJ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TRK= | ||
+ | |TRK1= | ||
+ | |TRKA= | ||
+ | |Trk-A= | ||
|all_trans=ENST00000524377.5:0 ENST00000358660.3:0 uc001fqh.2:0 uc009wsk.2:0 AK312704:0 AK290759:0 NM_002529:-8 NM_001012331:-8 ENST00000533630.1:9 uc057mdl.1:9 KJ534902:31 KJ534903:31 BC062580:32 BC144239:-52 BC136554:-52 ENST00000368196.7:-72 uc001fqi.2:-72 M23102:-72 | |all_trans=ENST00000524377.5:0 ENST00000358660.3:0 uc001fqh.2:0 uc009wsk.2:0 AK312704:0 AK290759:0 NM_002529:-8 NM_001012331:-8 ENST00000533630.1:9 uc057mdl.1:9 KJ534902:31 KJ534903:31 BC062580:32 BC144239:-52 BC136554:-52 ENST00000368196.7:-72 uc001fqi.2:-72 M23102:-72 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 10: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=156860904 | |end=156860904 | ||
+ | |end_of_center_position=156860896 | ||
|entrez_id=4914 | |entrez_id=4914 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=MTC | + | |gene_alias=MTC |
|gene_description=neurotrophic receptor tyrosine kinase 1 | |gene_description=neurotrophic receptor tyrosine kinase 1 | ||
|gene_id=4914 | |gene_id=4914 | ||
Line 22: | Line 27: | ||
|nearest_unigene=Hs.406293 | |nearest_unigene=Hs.406293 | ||
|num_trans=18 | |num_trans=18 | ||
+ | |p140-TrkA= | ||
|species=human | |species=human | ||
|start=156860886 | |start=156860886 | ||
+ | |start_of_center_position=156860895 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000524377.5 ENST00000358660.3 uc001fqh.2 uc009wsk.2 AK312704 AK290759 | |transcript_name=ENST00000524377.5 ENST00000358660.3 uc001fqh.2 uc009wsk.2 AK312704 AK290759 |
Revision as of 10:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 156860895 |
---|---|
End of the center position in the TSS region: | 156860896 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000524377.5 ENST00000358660.3 uc001fqh.2 uc009wsk.2 AK312704 AK290759 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000524377.5:0 ENST00000358660.3:0 uc001fqh.2:0 uc009wsk.2:0 AK312704:0 AK290759:0 NM_002529:-8 NM_001012331:-8 ENST00000533630.1:9 uc057mdl.1:9 KJ534902:31 KJ534903:31 BC062580:32 BC144239:-52 BC136554:-52 ENST00000368196.7:-72 uc001fqi.2:-72 M23102:-72 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_002529 |
Entrez ID: | 4914 |
Nearest Unigene: | Hs.406293 |
Nearest Refseq: | NM_002529 |
Nearest Ensembl: | ENSG00000198400 |
Gene Name: | "neurotrophic tyrosine kinase, receptor, type 1" |
Gene Alias: | MTC |
Gene Description: | neurotrophic receptor tyrosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |