Difference between revisions of "TSS:Hg 219849.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000491854.1:-37 uc064uzj.1:-37 AL833960:-37 |chr=chr9 |cpg_percent=0.005 |distance=-37 |distance_to_tss=11494 |end=109108451 |entrez_id=23731 |gc_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CG-2= | ||
+ | |CG2= | ||
|all_trans=ENST00000491854.1:-37 uc064uzj.1:-37 AL833960:-37 | |all_trans=ENST00000491854.1:-37 uc064uzj.1:-37 AL833960:-37 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 8: | ||
|distance_to_tss=11494 | |distance_to_tss=11494 | ||
|end=109108451 | |end=109108451 | ||
+ | |end_of_center_position=109108451 | ||
|entrez_id=23731 | |entrez_id=23731 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=C9orf5 | + | |gene_alias=C9orf5 |
|gene_description=transmembrane protein 245 | |gene_description=transmembrane protein 245 | ||
|gene_id=23731 | |gene_id=23731 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=109108450 | |start=109108450 | ||
+ | |start_of_center_position=109108450 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000491854.1 uc064uzj.1 AL833960 | |transcript_name=ENST00000491854.1 uc064uzj.1 AL833960 |
Revision as of 11:00, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109108450 |
---|---|
End of the center position in the TSS region: | 109108451 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000491854.1 uc064uzj.1 AL833960 |
---|---|
Distance: | -37 |
Num_trans: | 3 |
All_trans: | ENST00000491854.1:-37 uc064uzj.1:-37 AL833960:-37 |
TATA-Box annotation
Distance to TSS: | 11494 |
---|---|
Nearest PromoterID: | NM_032012 |
Entrez ID: | 23731 |
Nearest Unigene: | Hs.308074 |
Nearest Refseq: | NM_032012 |
Nearest Ensembl: | ENSG00000106771 |
Gene Name: | transmembrane protein 245 |
Gene Alias: | C9orf5 |
Gene Description: | transmembrane protein 245 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |