Difference between revisions of "TSS:Hg 7244.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000367501.7:0 uc001grg.5:0 NM_001105518:-16 AK127980:38 ENST00000367500.8:75 NM_017673:75 uc001grh.5:75 BC030781:75 AK315802:109 AK291443:209 ENST...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MST070= | ||
+ | |MSTP070= | ||
+ | |TRM1L= | ||
|all_trans=ENST00000367501.7:0 uc001grg.5:0 NM_001105518:-16 AK127980:38 ENST00000367500.8:75 NM_017673:75 uc001grh.5:75 BC030781:75 AK315802:109 AK291443:209 ENST00000450350.1:398 uc057nxr.1:398 | |all_trans=ENST00000367501.7:0 uc001grg.5:0 NM_001105518:-16 AK127980:38 ENST00000367500.8:75 NM_017673:75 uc001grh.5:75 BC030781:75 AK315802:109 AK291443:209 ENST00000450350.1:398 uc057nxr.1:398 | ||
+ | |bG120K12.3= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 6: | Line 10: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=185157084 | |end=185157084 | ||
+ | |end_of_center_position=185157080 | ||
|entrez_id=81627 | |entrez_id=81627 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=C1orf25 | + | |gene_alias=C1orf25 |
|gene_description=tRNA methyltransferase 1 like | |gene_description=tRNA methyltransferase 1 like | ||
|gene_id=54823 | |gene_id=54823 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=185157075 | |start=185157075 | ||
+ | |start_of_center_position=185157079 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000367501.7 uc001grg.5 | |transcript_name=ENST00000367501.7 uc001grg.5 |
Revision as of 14:41, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 185157079 |
---|---|
End of the center position in the TSS region: | 185157080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000367501.7 uc001grg.5 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENST00000367501.7:0 uc001grg.5:0 NM_001105518:-16 AK127980:38 ENST00000367500.8:75 NM_017673:75 uc001grh.5:75 BC030781:75 AK315802:109 AK291443:209 ENST00000450350.1:398 uc057nxr.1:398 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NM_001202423 |
Entrez ID: | 81627 |
Nearest Unigene: | Hs.107149 |
Nearest Refseq: | NM_030934 |
Nearest Ensembl: | ENSG00000121486 |
Gene Name: | "SWT1, RNA endoribonuclease homolog" |
Gene Alias: | C1orf25 |
Gene Description: | tRNA methyltransferase 1 like |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |