Difference between revisions of "TSS:Hg 233771.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK056218:0 BC015865:-14 |chr=chr1 |cpg_percent=0.02 |distance=0 |distance_to_tss=53426 |end=19156830 |entrez_id=23352 |gc_percent=0.497512 |gene_alias=R...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZUBR1= | ||
|all_trans=AK056218:0 BC015865:-14 | |all_trans=AK056218:0 BC015865:-14 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=53426 | |distance_to_tss=53426 | ||
|end=19156830 | |end=19156830 | ||
+ | |end_of_center_position=196779200 | ||
|entrez_id=23352 | |entrez_id=23352 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=RBAF600 | + | |gene_alias=RBAF600 |
|gene_description=ubiquitin protein ligase E3 component n-recognin 4 | |gene_description=ubiquitin protein ligase E3 component n-recognin 4 | ||
|gene_id=23352 | |gene_id=23352 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.148078 | |nearest_unigene=Hs.148078 | ||
|num_trans=2 | |num_trans=2 | ||
+ | |p600= | ||
|species=human | |species=human | ||
|start=19156822 | |start=19156822 | ||
+ | |start_of_center_position=196779199 | ||
|strand=- | |strand=- | ||
|transcript_name=AK056218 | |transcript_name=AK056218 |
Revision as of 15:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 196779199 |
---|---|
End of the center position in the TSS region: | 196779200 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK056218 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | AK056218:0 BC015865:-14 |
TATA-Box annotation
Distance to TSS: | 53426 |
---|---|
Nearest PromoterID: | NM_020765 |
Entrez ID: | 23352 |
Nearest Unigene: | Hs.148078 |
Nearest Refseq: | NM_020765 |
Nearest Ensembl: | ENSG00000127481 |
Gene Name: | ubiquitin protein ligase E3 component n-recognin 4 |
Gene Alias: | RBAF600 |
Gene Description: | ubiquitin protein ligase E3 component n-recognin 4 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |