Difference between revisions of "TSS:Hg 9115.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC025793:29 ENST00000366612.1:-33 NM_001301733:-33 uc057qlt.1:-33 BC064905:-33 ENST00000366613.1:-51 NM_001012985:-51 uc001hwc.4:-51 BC116455:-51 BC0359...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CEMCOX4= | ||
|all_trans=BC025793:29 ENST00000366612.1:-33 NM_001301733:-33 uc057qlt.1:-33 BC064905:-33 ENST00000366613.1:-51 NM_001012985:-51 uc001hwc.4:-51 BC116455:-51 BC035925:-200 BC052810:-205 ENST00000619305.1:-266 uc057qls.1:-266 ENST00000366615.8:-278 uc001hwb.4:-278 NM_001206641:-297 AM393319:488 AM393778:488 | |all_trans=BC025793:29 ENST00000366612.1:-33 NM_001301733:-33 uc057qlt.1:-33 BC064905:-33 ENST00000366613.1:-51 NM_001012985:-51 uc001hwc.4:-51 BC116455:-51 BC035925:-200 BC052810:-205 ENST00000619305.1:-266 uc057qls.1:-266 ENST00000366615.8:-278 uc001hwb.4:-278 NM_001206641:-297 AM393319:488 AM393778:488 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=45 | |distance_to_tss=45 | ||
|end=234373758 | |end=234373758 | ||
+ | |end_of_center_position=234373746 | ||
|entrez_id=388753 | |entrez_id=388753 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=C1orf31 | + | |gene_alias=C1orf31 |
|gene_description=cytochrome c oxidase assembly factor 6 | |gene_description=cytochrome c oxidase assembly factor 6 | ||
|gene_id=388753 | |gene_id=388753 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=234373733 | |start=234373733 | ||
+ | |start_of_center_position=234373745 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC025793 | |transcript_name=BC025793 |
Revision as of 20:33, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 234373745 |
---|---|
End of the center position in the TSS region: | 234373746 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC025793 |
---|---|
Distance: | 29 |
Num_trans: | 18 |
All_trans: | BC025793:29 ENST00000366612.1:-33 NM_001301733:-33 uc057qlt.1:-33 BC064905:-33 ENST00000366613.1:-51 NM_001012985:-51 uc001hwc.4:-51 BC116455:-51 BC035925:-200 BC052810:-205 ENST00000619305.1:-266 uc057qls.1:-266 ENST00000366615.8:-278 uc001hwb.4:-278 NM_001206641:-297 AM393319:488 AM393778:488 |
TATA-Box annotation
Distance to TSS: | 45 |
---|---|
Nearest PromoterID: | NM_001301733 |
Entrez ID: | 388753 |
Nearest Unigene: | Hs.23198 |
Nearest Refseq: | NM_001012985 |
Nearest Ensembl: | ENSG00000168275 |
Gene Name: | cytochrome c oxidase assembly factor 6 |
Gene Alias: | C1orf31 |
Gene Description: | cytochrome c oxidase assembly factor 6 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |