Difference between revisions of "TSS:Hg 9117.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC025793:0 ENST00000366612.1:-82 NM_001301733:-82 uc057qlt.1:-82 BC064905:-82 ENST00000366613.1:-100 NM_001012985:-100 uc001hwc.4:-100 BC116455:-100 BC0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CEMCOX4= | ||
|all_trans=BC025793:0 ENST00000366612.1:-82 NM_001301733:-82 uc057qlt.1:-82 BC064905:-82 ENST00000366613.1:-100 NM_001012985:-100 uc001hwc.4:-100 BC116455:-100 BC035925:-249 BC052810:-254 ENST00000619305.1:-315 uc057qls.1:-315 ENST00000366615.8:-327 uc001hwb.4:-327 NM_001206641:-346 AM393319:453 AM393778:453 | |all_trans=BC025793:0 ENST00000366612.1:-82 NM_001301733:-82 uc057qlt.1:-82 BC064905:-82 ENST00000366613.1:-100 NM_001012985:-100 uc001hwc.4:-100 BC116455:-100 BC035925:-249 BC052810:-254 ENST00000619305.1:-315 uc057qls.1:-315 ENST00000366615.8:-327 uc001hwb.4:-327 NM_001206641:-346 AM393319:453 AM393778:453 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=87 | |distance_to_tss=87 | ||
|end=234373793 | |end=234373793 | ||
+ | |end_of_center_position=234373788 | ||
|entrez_id=388753 | |entrez_id=388753 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=C1orf31 | + | |gene_alias=C1orf31 |
|gene_description=cytochrome c oxidase assembly factor 6 | |gene_description=cytochrome c oxidase assembly factor 6 | ||
|gene_id=388753 | |gene_id=388753 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=234373782 | |start=234373782 | ||
+ | |start_of_center_position=234373787 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC025793 | |transcript_name=BC025793 |
Revision as of 20:34, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 234373787 |
---|---|
End of the center position in the TSS region: | 234373788 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC025793 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | BC025793:0 ENST00000366612.1:-82 NM_001301733:-82 uc057qlt.1:-82 BC064905:-82 ENST00000366613.1:-100 NM_001012985:-100 uc001hwc.4:-100 BC116455:-100 BC035925:-249 BC052810:-254 ENST00000619305.1:-315 uc057qls.1:-315 ENST00000366615.8:-327 uc001hwb.4:-327 NM_001206641:-346 AM393319:453 AM393778:453 |
TATA-Box annotation
Distance to TSS: | 87 |
---|---|
Nearest PromoterID: | NM_001301733 |
Entrez ID: | 388753 |
Nearest Unigene: | Hs.23198 |
Nearest Refseq: | NM_001012985 |
Nearest Ensembl: | ENSG00000168275 |
Gene Name: | cytochrome c oxidase assembly factor 6 |
Gene Alias: | C1orf31 |
Gene Description: | cytochrome c oxidase assembly factor 6 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |