Difference between revisions of "TSS:Hg 224162.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.03 |distance= |distance_to_tss=-165710 |end=242690408 |entrez_id=200150 |gc_percent=0.492537 |gene_alias=PLDC |gene_description=phospholip...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-165710 | |distance_to_tss=-165710 | ||
|end=242690408 | |end=242690408 | ||
+ | |end_of_center_position=242690406 | ||
|entrez_id=200150 | |entrez_id=200150 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=242690403 | |start=242690403 | ||
+ | |start_of_center_position=242690405 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 21:33, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 242690405 |
---|---|
End of the center position in the TSS region: | 242690406 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -165710 |
---|---|
Nearest PromoterID: | NM_001320272 |
Entrez ID: | 200150 |
Nearest Unigene: | Hs.672452 |
Nearest Refseq: | NM_152666 |
Nearest Ensembl: | ENSG00000180287 |
Gene Name: | PLD5 |
Gene Alias: | PLDC |
Gene Description: | phospholipase D family member 5 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |