Difference between revisions of "TSS:Mm 101321.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY043479:0 AK160088:-23 NM_016888:-55 uc007ieh.2:-55 ENSMUST00000189990.1:118 AF092050:150 ENSMUST00000062844.10:-421 |chr=chr11 |cpg_percent=0.15 |dist...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA409404= | ||
+ | |AW260308= | ||
+ | |B3Galt6= | ||
+ | |B3gnt1= | ||
+ | |BGnT-1= | ||
+ | |BGnT-2= | ||
+ | |BGnT1= | ||
+ | |BGnT2= | ||
+ | |Beta3gnt= | ||
|all_trans=AY043479:0 AK160088:-23 NM_016888:-55 uc007ieh.2:-55 ENSMUST00000189990.1:118 AF092050:150 ENSMUST00000062844.10:-421 | |all_trans=AY043479:0 AK160088:-23 NM_016888:-55 uc007ieh.2:-55 ENSMUST00000189990.1:118 AF092050:150 ENSMUST00000062844.10:-421 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 15: | ||
|distance_to_tss=64 | |distance_to_tss=64 | ||
|end=22859680 | |end=22859680 | ||
+ | |end_of_center_position=22859672 | ||
|entrez_id=53625 | |entrez_id=53625 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=AA408337 | + | |gene_alias=AA408337 |
|gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | |gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | ||
|gene_id=53625 | |gene_id=53625 | ||
Line 24: | Line 34: | ||
|species=mouse | |species=mouse | ||
|start=22859662 | |start=22859662 | ||
+ | |start_of_center_position=22859671 | ||
|strand=- | |strand=- | ||
|transcript_name=AY043479 | |transcript_name=AY043479 |
Revision as of 22:12, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22859671 |
---|---|
End of the center position in the TSS region: | 22859672 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY043479 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | AY043479:0 AK160088:-23 NM_016888:-55 uc007ieh.2:-55 ENSMUST00000189990.1:118 AF092050:150 ENSMUST00000062844.10:-421 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_016888 |
Entrez ID: | 53625 |
Nearest Unigene: | Mm.395495 |
Nearest Refseq: | NM_016888 |
Nearest Ensembl: | ENSMUSG00000051650 |
Gene Name: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Alias: | AA408337 |
Gene Description: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |