Difference between revisions of "TSS:Hg 232057.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY153483:-15 ENST00000554172.2:-17 uc057vks.1:-17 |chr=chr10 |cpg_percent=0.095 |distance=-15 |distance_to_tss=3156 |end=100748867 |entrez_id=5076 |gc_p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAPRS= | ||
|all_trans=AY153483:-15 ENST00000554172.2:-17 uc057vks.1:-17 | |all_trans=AY153483:-15 ENST00000554172.2:-17 uc057vks.1:-17 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 7: | ||
|distance_to_tss=3156 | |distance_to_tss=3156 | ||
|end=100748867 | |end=100748867 | ||
+ | |end_of_center_position=100748867 | ||
|entrez_id=5076 | |entrez_id=5076 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=FSGS7 | + | |gene_alias=FSGS7 |
|gene_description=paired box 2 | |gene_description=paired box 2 | ||
|gene_id=5076 | |gene_id=5076 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=100748866 | |start=100748866 | ||
+ | |start_of_center_position=100748866 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AY153483 | |transcript_name=AY153483 |
Revision as of 07:52, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 100748866 |
---|---|
End of the center position in the TSS region: | 100748867 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY153483 |
---|---|
Distance: | -15 |
Num_trans: | 3 |
All_trans: | AY153483:-15 ENST00000554172.2:-17 uc057vks.1:-17 |
TATA-Box annotation
Distance to TSS: | 3156 |
---|---|
Nearest PromoterID: | NM_003989 |
Entrez ID: | 5076 |
Nearest Unigene: | Hs.155644 |
Nearest Refseq: | NM_000278 |
Nearest Ensembl: | ENSG00000075891 |
Gene Name: | paired box 2 |
Gene Alias: | FSGS7 |
Gene Description: | paired box 2 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |