Difference between revisions of "TSS:Mm 160975.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK204666:-33 AK192836:-35 AK195947:-35 AK198173:-35 ENSMUST00000092663.3:-50 AF218250:-50 AF218251:-50 AB022321:-56 U13836:-68 AK215374:-116 AK214847:-1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ATP6a1= | ||
+ | |Atp6n1= | ||
+ | |Atp6n1a= | ||
+ | |Atpv0a1= | ||
+ | |Vpp-1= | ||
+ | |Vpp1= | ||
|all_trans=AK204666:-33 AK192836:-35 AK195947:-35 AK198173:-35 ENSMUST00000092663.3:-50 AF218250:-50 AF218251:-50 AB022321:-56 U13836:-68 AK215374:-116 AK214847:-116 AK045877:191 | |all_trans=AK204666:-33 AK192836:-35 AK195947:-35 AK198173:-35 ENSMUST00000092663.3:-50 AF218250:-50 AF218251:-50 AB022321:-56 U13836:-68 AK215374:-116 AK214847:-116 AK045877:191 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 12: | ||
|distance_to_tss=2419 | |distance_to_tss=2419 | ||
|end=101011871 | |end=101011871 | ||
+ | |end_of_center_position=101011871 | ||
|entrez_id=11975 | |entrez_id=11975 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=AA959968 | + | |gene_alias=AA959968 |
|gene_description="ATPase, H+ transporting, lysosomal V0 subunit A1" | |gene_description="ATPase, H+ transporting, lysosomal V0 subunit A1" | ||
|gene_id=11975 | |gene_id=11975 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=101011870 | |start=101011870 | ||
+ | |start_of_center_position=101011870 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK204666 | |transcript_name=AK204666 |
Revision as of 09:45, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101011870 |
---|---|
End of the center position in the TSS region: | 101011871 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK204666 |
---|---|
Distance: | -33 |
Num_trans: | 12 |
All_trans: | AK204666:-33 AK192836:-35 AK195947:-35 AK198173:-35 ENSMUST00000092663.3:-50 AF218250:-50 AF218251:-50 AB022321:-56 U13836:-68 AK215374:-116 AK214847:-116 AK045877:191 |
TATA-Box annotation
Distance to TSS: | 2419 |
---|---|
Nearest PromoterID: | NM_001243051 |
Entrez ID: | 11975 |
Nearest Unigene: | Mm.340818 |
Nearest Refseq: | NM_016920 |
Nearest Ensembl: | ENSMUSG00000019302 |
Gene Name: | "ATPase, H+ transporting, lysosomal V0 subunit A1" |
Gene Alias: | AA959968 |
Gene Description: | "ATPase, H+ transporting, lysosomal V0 subunit A1" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |