Difference between revisions of "TSS:Mm 99236.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_013792:0 uc007lna.2:0 AK143546:0 AK170758:0 AK158045:0 AK164125:0 BC055733:0 U85247:4 AK198468:12 AK044668:42 ENSMUST00000001802.9:-70 uc007lmz.2:-20...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
|end=101070121 | |end=101070121 | ||
+ | |end_of_center_position=101070102 | ||
|entrez_id=27419 | |entrez_id=27419 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101070081 | |start=101070081 | ||
+ | |start_of_center_position=101070101 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_013792 uc007lna.2 AK143546 AK170758 AK158045 AK164125 BC055733 | |transcript_name=NM_013792 uc007lna.2 AK143546 AK170758 AK158045 AK164125 BC055733 |
Revision as of 09:48, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101070101 |
---|---|
End of the center position in the TSS region: | 101070102 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_013792 uc007lna.2 AK143546 AK170758 AK158045 AK164125 BC055733 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | NM_013792:0 uc007lna.2:0 AK143546:0 AK170758:0 AK158045:0 AK164125:0 BC055733:0 U85247:4 AK198468:12 AK044668:42 ENSMUST00000001802.9:-70 uc007lmz.2:-205 AK158774:-205 AK191264:342 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_013792 |
Entrez ID: | 27419 |
Nearest Unigene: | Mm.95452 |
Nearest Refseq: | NM_013792 |
Nearest Ensembl: | ENSMUSG00000001751 |
Gene Name: | alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) |
Gene Alias: | - |
Gene Description: | alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |