Difference between revisions of "TSS:Mm 99260.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000129680.7:0 ENSMUST00000149006.1:268 NM_019444:290 uc007lny.1:290 uc007lnz.2:290 uc007loa.2:290 BC036348:346 ENSMUST00000128260.8:347 AK00381...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-314 | |distance_to_tss=-314 | ||
|end=101246044 | |end=101246044 | ||
+ | |end_of_center_position=101246021 | ||
|entrez_id=54409 | |entrez_id=54409 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101245996 | |start=101245996 | ||
+ | |start_of_center_position=101246020 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000129680.7 | |transcript_name=ENSMUST00000129680.7 |
Revision as of 09:51, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101246020 |
---|---|
End of the center position in the TSS region: | 101246021 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000129680.7 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENSMUST00000129680.7:0 ENSMUST00000149006.1:268 NM_019444:290 uc007lny.1:290 uc007lnz.2:290 uc007loa.2:290 BC036348:346 ENSMUST00000128260.8:347 AK003810:369 ENSMUST00000122006.7:385 AF146523:385 BC051201:385 BC069992:386 AF209906:387 AJ250490:387 ENSMUST00000149585.7:388 |
TATA-Box annotation
Distance to TSS: | -314 |
---|---|
Nearest PromoterID: | NM_019444 |
Entrez ID: | 54409 |
Nearest Unigene: | Mm.260698 |
Nearest Refseq: | NM_019444 |
Nearest Ensembl: | ENSMUSG00000001240 |
Gene Name: | receptor (calcitonin) activity modifying protein 2 |
Gene Alias: | - |
Gene Description: | receptor (calcitonin) activity modifying protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |