Difference between revisions of "TSS:Mm 99261.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000129680.7:-20 ENSMUST00000149006.1:254 NM_019444:276 uc007lny.1:276 uc007lnz.2:276 uc007loa.2:276 BC036348:332 ENSMUST00000128260.8:333 AK003...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-281 | |distance_to_tss=-281 | ||
|end=101246058 | |end=101246058 | ||
+ | |end_of_center_position=101246053 | ||
|entrez_id=54409 | |entrez_id=54409 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101246047 | |start=101246047 | ||
+ | |start_of_center_position=101246052 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000129680.7 | |transcript_name=ENSMUST00000129680.7 |
Revision as of 09:51, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101246052 |
---|---|
End of the center position in the TSS region: | 101246053 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000129680.7 |
---|---|
Distance: | -20 |
Num_trans: | 16 |
All_trans: | ENSMUST00000129680.7:-20 ENSMUST00000149006.1:254 NM_019444:276 uc007lny.1:276 uc007lnz.2:276 uc007loa.2:276 BC036348:332 ENSMUST00000128260.8:333 AK003810:355 ENSMUST00000122006.7:371 AF146523:371 BC051201:371 BC069992:372 AF209906:373 AJ250490:373 ENSMUST00000149585.7:374 |
TATA-Box annotation
Distance to TSS: | -281 |
---|---|
Nearest PromoterID: | NM_019444 |
Entrez ID: | 54409 |
Nearest Unigene: | Mm.260698 |
Nearest Refseq: | NM_019444 |
Nearest Ensembl: | ENSMUSG00000001240 |
Gene Name: | receptor (calcitonin) activity modifying protein 2 |
Gene Alias: | - |
Gene Description: | receptor (calcitonin) activity modifying protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |