Difference between revisions of "TSS:Mm 99287.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK181812:-141 AK191502:-141 AK200621:-141 AK204228:-141 AK216469:219 AK178228:219 AK182317:219 AK219671:318 AK197152:-330 AK217955:-381 |chr=chr11 |cpg_...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-2882 | |distance_to_tss=-2882 | ||
|end=101322189 | |end=101322189 | ||
+ | |end_of_center_position=101322181 | ||
|entrez_id=237940 | |entrez_id=237940 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101322172 | |start=101322172 | ||
+ | |start_of_center_position=101322180 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK181812 AK191502 AK200621 AK204228 | |transcript_name=AK181812 AK191502 AK200621 AK204228 |
Revision as of 09:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101322180 |
---|---|
End of the center position in the TSS region: | 101322181 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK181812 AK191502 AK200621 AK204228 |
---|---|
Distance: | -141 |
Num_trans: | 10 |
All_trans: | AK181812:-141 AK191502:-141 AK200621:-141 AK204228:-141 AK216469:219 AK178228:219 AK182317:219 AK219671:318 AK197152:-330 AK217955:-381 |
TATA-Box annotation
Distance to TSS: | -2882 |
---|---|
Nearest PromoterID: | NM_178932 |
Entrez ID: | 237940 |
Nearest Unigene: | Mm.302277 |
Nearest Refseq: | NM_178932 |
Nearest Ensembl: | ENSMUSG00000078651 |
Gene Name: | "proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki)" |
Gene Alias: | RAO |
Gene Description: | "amine oxidase, copper containing 2 (retina-specific)" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |