Difference between revisions of "TSS:Mm 99333.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000134980.1:0 AK170529:-192 uc007lpa.1:-439 AK075970:-439 ENSMUST00000153185.7:-480 |chr=chr11 |cpg_percent=0.035 |distance=0 |distance_to_tss=...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=710 | |distance_to_tss=710 | ||
|end=101465499 | |end=101465499 | ||
+ | |end_of_center_position=101465489 | ||
|entrez_id=26949 | |entrez_id=26949 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101465478 | |start=101465478 | ||
+ | |start_of_center_position=101465488 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000134980.1 | |transcript_name=ENSMUST00000134980.1 |
Revision as of 09:58, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101465488 |
---|---|
End of the center position in the TSS region: | 101465489 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000134980.1 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENSMUST00000134980.1:0 AK170529:-192 uc007lpa.1:-439 AK075970:-439 ENSMUST00000153185.7:-480 |
TATA-Box annotation
Distance to TSS: | 710 |
---|---|
Nearest PromoterID: | NM_012037 |
Entrez ID: | 26949 |
Nearest Unigene: | Mm.29210 |
Nearest Refseq: | NM_012037 |
Nearest Ensembl: | ENSMUSG00000034993 |
Gene Name: | Rho family GTPase 2 |
Gene Alias: | VAT-1 |
Gene Description: | vesicle amine transport 1 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |