Difference between revisions of "TSS:Mm 99347.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 uc007lpl.1:0 uc007lpm.1:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AI043106= | ||
+ | |BC022145= | ||
|all_trans=ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 uc007lpl.1:0 uc007lpm.1:0 uc007lpn.1:0 AK146019:0 AK154217:0 AK150285:0 AK152741:0 AK151842:0 BC033268:0 AK170900:0 AK172282:0 AK149650:0 AK168437:0 AK169081:0 BC022145:189 | |all_trans=ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 uc007lpl.1:0 uc007lpm.1:0 uc007lpn.1:0 AK146019:0 AK154217:0 AK150285:0 AK152741:0 AK151842:0 BC033268:0 AK170900:0 AK172282:0 AK149650:0 AK168437:0 AK169081:0 BC022145:189 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
|end=101582312 | |end=101582312 | ||
+ | |end_of_center_position=101582275 | ||
|entrez_id=217203 | |entrez_id=217203 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=0610008L10Rik | + | |gene_alias=0610008L10Rik |
|gene_description=transmembrane protein 106A | |gene_description=transmembrane protein 106A | ||
|gene_id=217203 | |gene_id=217203 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=101582236 | |start=101582236 | ||
+ | |start_of_center_position=101582274 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 uc007lpl.1 uc007lpm.1 uc007lpn.1 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 | |transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 uc007lpl.1 uc007lpm.1 uc007lpn.1 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
Revision as of 10:00, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101582274 |
---|---|
End of the center position in the TSS region: | 101582275 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 uc007lpl.1 uc007lpm.1 uc007lpn.1 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 uc007lpl.1:0 uc007lpm.1:0 uc007lpn.1:0 AK146019:0 AK154217:0 AK150285:0 AK152741:0 AK151842:0 BC033268:0 AK170900:0 AK172282:0 AK149650:0 AK168437:0 AK169081:0 BC022145:189 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_144830 |
Entrez ID: | 217203 |
Nearest Unigene: | Mm.280559 |
Nearest Refseq: | NM_144830 |
Nearest Ensembl: | ENSMUSG00000034947 |
Gene Name: | transmembrane protein 106A |
Gene Alias: | 0610008L10Rik |
Gene Description: | transmembrane protein 106A |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |