Difference between revisions of "TSS:Mm 99435.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000135517.1:-2 BC037047:161 X62321:163 AK196399:217 AK205747:217 |chr=chr11 |cpg_percent=0.03 |distance=-2 |distance_to_tss=2472 |end=102432802...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=2472 | |distance_to_tss=2472 | ||
|end=102432802 | |end=102432802 | ||
+ | |end_of_center_position=102432795 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102432786 | |start=102432786 | ||
+ | |start_of_center_position=102432794 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000135517.1 | |transcript_name=ENSMUST00000135517.1 |
Revision as of 10:16, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102432794 |
---|---|
End of the center position in the TSS region: | 102432795 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000135517.1 |
---|---|
Distance: | -2 |
Num_trans: | 5 |
All_trans: | ENSMUST00000135517.1:-2 BC037047:161 X62321:163 AK196399:217 AK205747:217 |
TATA-Box annotation
Distance to TSS: | 2472 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |