Difference between revisions of "TSS:Mm 99446.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000148580.1:398 AK196399:-500 AK205747:-500 |chr=chr11 |cpg_percent=0.01 |distance=398 |distance_to_tss=3204 |end=102433534 |entrez_id=14824 |g...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=3204 | |distance_to_tss=3204 | ||
|end=102433534 | |end=102433534 | ||
+ | |end_of_center_position=102433527 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102433518 | |start=102433518 | ||
+ | |start_of_center_position=102433526 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000148580.1 | |transcript_name=ENSMUST00000148580.1 |
Revision as of 10:17, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102433526 |
---|---|
End of the center position in the TSS region: | 102433527 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000148580.1 |
---|---|
Distance: | 398 |
Num_trans: | 3 |
All_trans: | ENSMUST00000148580.1:398 AK196399:-500 AK205747:-500 |
TATA-Box annotation
Distance to TSS: | 3204 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |