Difference between revisions of "TSS:Mm 99451.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK193719:-2 AK219696:7 AK211032:18 ENSMUST00000138451.1:-59 ENSMUST00000176953.1:-62 ENSMUST00000148580.1:-229 AK182648:263 |chr=chr11 |cpg_percent=0.02...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=3844 | |distance_to_tss=3844 | ||
|end=102434171 | |end=102434171 | ||
+ | |end_of_center_position=102434166 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102434160 | |start=102434160 | ||
+ | |start_of_center_position=102434165 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK193719 | |transcript_name=AK193719 |
Revision as of 10:18, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102434165 |
---|---|
End of the center position in the TSS region: | 102434166 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK193719 |
---|---|
Distance: | -2 |
Num_trans: | 7 |
All_trans: | AK193719:-2 AK219696:7 AK211032:18 ENSMUST00000138451.1:-59 ENSMUST00000176953.1:-62 ENSMUST00000148580.1:-229 AK182648:263 |
TATA-Box annotation
Distance to TSS: | 3844 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |