Difference between revisions of "TSS:Mm 99452.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK211032:0 AK219696:-2 AK193719:-21 ENSMUST00000138451.1:-78 ENSMUST00000176953.1:-81 AK182648:244 ENSMUST00000148580.1:-248 |chr=chr11 |cpg_percent=0.0...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=3863 | |distance_to_tss=3863 | ||
|end=102434190 | |end=102434190 | ||
+ | |end_of_center_position=102434185 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102434179 | |start=102434179 | ||
+ | |start_of_center_position=102434184 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK211032 | |transcript_name=AK211032 |
Revision as of 10:18, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102434184 |
---|---|
End of the center position in the TSS region: | 102434185 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK211032 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | AK211032:0 AK219696:-2 AK193719:-21 ENSMUST00000138451.1:-78 ENSMUST00000176953.1:-81 AK182648:244 ENSMUST00000148580.1:-248 |
TATA-Box annotation
Distance to TSS: | 3863 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |