Difference between revisions of "TSS:Mm 99468.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK185467:167 ENSMUST00000177428.1:-465 |chr=chr11 |cpg_percent=0.02 |distance=167 |distance_to_tss=5566 |end=102435895 |entrez_id=14824 |gc_percent=0.60...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=5566 | |distance_to_tss=5566 | ||
|end=102435895 | |end=102435895 | ||
+ | |end_of_center_position=102435888 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102435880 | |start=102435880 | ||
+ | |start_of_center_position=102435887 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK185467 | |transcript_name=AK185467 |
Revision as of 10:19, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102435887 |
---|---|
End of the center position in the TSS region: | 102435888 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK185467 |
---|---|
Distance: | 167 |
Num_trans: | 2 |
All_trans: | AK185467:167 ENSMUST00000177428.1:-465 |
TATA-Box annotation
Distance to TSS: | 5566 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |