Difference between revisions of "TSS:Mm 50368.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000054050.4:0 NM_174960:0 uc009bvh.1:0 AK041336:0 BC096680:4 BC038043:69 |chr=chr6 |cpg_percent=0.02 |distance=0 |distance_to_tss=0 |end=486761...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BB145400= | ||
|all_trans=ENSMUST00000054050.4:0 NM_174960:0 uc009bvh.1:0 AK041336:0 BC096680:4 BC038043:69 | |all_trans=ENSMUST00000054050.4:0 NM_174960:0 uc009bvh.1:0 AK041336:0 BC096680:4 BC038043:69 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 7: | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
|end=48676155 | |end=48676155 | ||
+ | |end_of_center_position=48676135 | ||
|entrez_id=317758 | |entrez_id=317758 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=A630002K24 | + | |gene_alias=A630002K24 |
|gene_description="GTPase, IMAP family member 9" | |gene_description="GTPase, IMAP family member 9" | ||
|gene_id=317758 | |gene_id=317758 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=48676114 | |start=48676114 | ||
+ | |start_of_center_position=48676134 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000054050.4 NM_174960 uc009bvh.1 AK041336 | |transcript_name=ENSMUST00000054050.4 NM_174960 uc009bvh.1 AK041336 |
Revision as of 10:23, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48676134 |
---|---|
End of the center position in the TSS region: | 48676135 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000054050.4 NM_174960 uc009bvh.1 AK041336 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENSMUST00000054050.4:0 NM_174960:0 uc009bvh.1:0 AK041336:0 BC096680:4 BC038043:69 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_174960 |
Entrez ID: | 317758 |
Nearest Unigene: | Mm.116971 |
Nearest Refseq: | NM_174960 |
Nearest Ensembl: | ENSMUSG00000051124 |
Gene Name: | "GTPase, IMAP family member 9" |
Gene Alias: | A630002K24 |
Gene Description: | "GTPase, IMAP family member 9" |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |