Difference between revisions of "TSS:Mm 50369.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC096680:-2 AK041336:-14 NM_174960:-26 uc009bvh.1:-26 ENSMUST00000054050.4:-32 BC038043:34 |chr=chr6 |cpg_percent=0.01 |distance=-2 |distance_to_tss=40...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BB145400= | ||
|all_trans=BC096680:-2 AK041336:-14 NM_174960:-26 uc009bvh.1:-26 ENSMUST00000054050.4:-32 BC038043:34 | |all_trans=BC096680:-2 AK041336:-14 NM_174960:-26 uc009bvh.1:-26 ENSMUST00000054050.4:-32 BC038043:34 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 7: | ||
|distance_to_tss=40 | |distance_to_tss=40 | ||
|end=48676190 | |end=48676190 | ||
+ | |end_of_center_position=48676176 | ||
|entrez_id=317758 | |entrez_id=317758 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=A630002K24 | + | |gene_alias=A630002K24 |
|gene_description="GTPase, IMAP family member 9" | |gene_description="GTPase, IMAP family member 9" | ||
|gene_id=317758 | |gene_id=317758 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=48676160 | |start=48676160 | ||
+ | |start_of_center_position=48676175 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC096680 | |transcript_name=BC096680 |
Revision as of 10:23, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48676175 |
---|---|
End of the center position in the TSS region: | 48676176 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC096680 |
---|---|
Distance: | -2 |
Num_trans: | 6 |
All_trans: | BC096680:-2 AK041336:-14 NM_174960:-26 uc009bvh.1:-26 ENSMUST00000054050.4:-32 BC038043:34 |
TATA-Box annotation
Distance to TSS: | 40 |
---|---|
Nearest PromoterID: | NM_174960 |
Entrez ID: | 317758 |
Nearest Unigene: | Mm.116971 |
Nearest Refseq: | NM_174960 |
Nearest Ensembl: | ENSMUSG00000051124 |
Gene Name: | "GTPase, IMAP family member 9" |
Gene Alias: | A630002K24 |
Gene Description: | "GTPase, IMAP family member 9" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |