Difference between revisions of "TSS:Hg 107632.1"
From referenceTSS
Line 8: | Line 8: | ||
|distance_to_tss=-240 | |distance_to_tss=-240 | ||
|end=127906828 | |end=127906828 | ||
+ | |end_of_center_position=127906822 | ||
|entrez_id=5791 | |entrez_id=5791 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=HPTPE | + | |gene_alias=HPTPE |
|gene_description="protein tyrosine phosphatase, receptor type E" | |gene_description="protein tyrosine phosphatase, receptor type E" | ||
|gene_id=5791 | |gene_id=5791 | ||
Line 26: | Line 27: | ||
|species=human | |species=human | ||
|start=127906814 | |start=127906814 | ||
+ | |start_of_center_position=127906821 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000254667.7 NM_001316676 NM_006504 uc001lkb.4 BC031078 | |transcript_name=ENST00000254667.7 NM_001316676 NM_006504 uc001lkb.4 BC031078 |
Revision as of 10:27, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127906821 |
---|---|
End of the center position in the TSS region: | 127906822 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000254667.7 NM_001316676 NM_006504 uc001lkb.4 BC031078 |
---|---|
Distance: | 233 |
Num_trans: | 10 |
All_trans: | ENST00000254667.7:233 NM_001316676:233 NM_006504:233 uc001lkb.4:233 BC031078:233 AF406557:298 ENST00000442830.5:324 uc057wuo.1:324 BC050062:325 X54134:461 |
TATA-Box annotation
Distance to TSS: | -240 |
---|---|
Nearest PromoterID: | NM_001323355 |
Entrez ID: | 5791 |
Nearest Unigene: | Hs.127022 |
Nearest Refseq: | NM_006504 |
Nearest Ensembl: | ENSG00000132334 |
Gene Name: | "protein tyrosine phosphatase, receptor type E" |
Gene Alias: | HPTPE |
Gene Description: | "protein tyrosine phosphatase, receptor type E" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |