Difference between revisions of "TSS:Hg 107651.1"
From referenceTSS
Line 8: | Line 8: | ||
|distance_to_tss=30 | |distance_to_tss=30 | ||
|end=128047599 | |end=128047599 | ||
+ | |end_of_center_position=128047580 | ||
|entrez_id=5791 | |entrez_id=5791 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=HPTPE | + | |gene_alias=HPTPE |
|gene_description="protein tyrosine phosphatase, receptor type E" | |gene_description="protein tyrosine phosphatase, receptor type E" | ||
|gene_id=5791 | |gene_id=5791 | ||
Line 26: | Line 27: | ||
|species=human | |species=human | ||
|start=128047559 | |start=128047559 | ||
+ | |start_of_center_position=128047579 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000306042.9 uc001lkd.4 | |transcript_name=ENST00000306042.9 uc001lkd.4 |
Revision as of 10:29, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128047579 |
---|---|
End of the center position in the TSS region: | 128047580 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000306042.9 uc001lkd.4 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000306042.9:0 uc001lkd.4:0 NM_130435:-11 BC071573:12 U36623:14 AK290414:14 BX648180:-17 ENST00000487428.1:20 uc057wuu.1:20 ENST00000495530.5:30 uc057wuv.1:30 ENST00000479896.1:32 uc057wuw.1:32 AJ430580:32 AJ315969:41 ENST00000467366.1:-154 uc057wut.1:-154 |
TATA-Box annotation
Distance to TSS: | 30 |
---|---|
Nearest PromoterID: | NM_001323357 |
Entrez ID: | 5791 |
Nearest Unigene: | Hs.127022 |
Nearest Refseq: | NM_006504 |
Nearest Ensembl: | ENSG00000132334 |
Gene Name: | "protein tyrosine phosphatase, receptor type E" |
Gene Alias: | HPTPE |
Gene Description: | "protein tyrosine phosphatase, receptor type E" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |