Difference between revisions of "TSS:Mm 99634.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK165667:-17 ENSMUST00000106941.8:-20 NM_001294329:-20 NM_001112705:-20 NM_001294334:-20 NM_001294330:-20 uc007lxd.3:-20 uc007lxe.3:-20 uc007lxf.3:-20 u...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PKU-alpha= | ||
+ | |PKUalpha= | ||
+ | |Tlk= | ||
|all_trans=AK165667:-17 ENSMUST00000106941.8:-20 NM_001294329:-20 NM_001112705:-20 NM_001294334:-20 NM_001294330:-20 uc007lxd.3:-20 uc007lxe.3:-20 uc007lxf.3:-20 uc007lxg.3:-20 ENSMUST00000092537.9:195 AK014829:292 ENSMUST00000015107.12:319 ENSMUST00000145048.7:384 BC066198:384 ENSMUST00000126175.7:401 AK089925:401 | |all_trans=AK165667:-17 ENSMUST00000106941.8:-20 NM_001294329:-20 NM_001112705:-20 NM_001294334:-20 NM_001294330:-20 uc007lxd.3:-20 uc007lxe.3:-20 uc007lxf.3:-20 uc007lxg.3:-20 ENSMUST00000092537.9:195 AK014829:292 ENSMUST00000015107.12:319 ENSMUST00000145048.7:384 BC066198:384 ENSMUST00000126175.7:401 AK089925:401 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=45 | |distance_to_tss=45 | ||
|end=105181598 | |end=105181598 | ||
+ | |end_of_center_position=105181573 | ||
|entrez_id=24086 | |entrez_id=24086 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=4933403M19Rik | + | |gene_alias=4933403M19Rik |
|gene_description=tousled-like kinase 2 (Arabidopsis) | |gene_description=tousled-like kinase 2 (Arabidopsis) | ||
|gene_id=24086 | |gene_id=24086 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=105181546 | |start=105181546 | ||
+ | |start_of_center_position=105181572 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK165667 | |transcript_name=AK165667 |
Revision as of 10:44, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105181572 |
---|---|
End of the center position in the TSS region: | 105181573 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK165667 |
---|---|
Distance: | -17 |
Num_trans: | 17 |
All_trans: | AK165667:-17 ENSMUST00000106941.8:-20 NM_001294329:-20 NM_001112705:-20 NM_001294334:-20 NM_001294330:-20 uc007lxd.3:-20 uc007lxe.3:-20 uc007lxf.3:-20 uc007lxg.3:-20 ENSMUST00000092537.9:195 AK014829:292 ENSMUST00000015107.12:319 ENSMUST00000145048.7:384 BC066198:384 ENSMUST00000126175.7:401 AK089925:401 |
TATA-Box annotation
Distance to TSS: | 45 |
---|---|
Nearest PromoterID: | NM_001294329 |
Entrez ID: | 24086 |
Nearest Unigene: | Mm.126976 |
Nearest Refseq: | NM_011903 |
Nearest Ensembl: | ENSMUSG00000020694 |
Gene Name: | tousled-like kinase 2 (Arabidopsis) |
Gene Alias: | 4933403M19Rik |
Gene Description: | tousled-like kinase 2 (Arabidopsis) |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |