Difference between revisions of "TSS:Hg 112141.1"
From referenceTSS
Line 9: | Line 9: | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
|end=133565639 | |end=133565639 | ||
+ | |end_of_center_position=133565634 | ||
|entrez_id=93426 | |entrez_id=93426 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=C10orf94 | + | |gene_alias=C10orf94 |
|gene_description=synaptonemal complex central element protein 1 | |gene_description=synaptonemal complex central element protein 1 | ||
|gene_id=93426 | |gene_id=93426 | ||
Line 27: | Line 28: | ||
|species=human | |species=human | ||
|start=133565628 | |start=133565628 | ||
+ | |start_of_center_position=133565633 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000343131.5 NM_001143763 NM_001143764 uc001lno.2 | |transcript_name=ENST00000343131.5 NM_001143763 NM_001143764 uc001lno.2 |
Revision as of 10:57, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133565633 |
---|---|
End of the center position in the TSS region: | 133565634 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000343131.5 NM_001143763 NM_001143764 uc001lno.2 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000343131.5:0 NM_001143763:0 NM_001143764:0 uc001lno.2:0 BC034821:45 ENST00000479535.2:46 ENST00000303903.10:46 uc057xaj.1:46 uc009ybn.3:46 AK314978:46 AK309935:50 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001143764 |
Entrez ID: | 93426 |
Nearest Unigene: | Hs.553795 |
Nearest Refseq: | NM_130784 |
Nearest Ensembl: | ENSG00000171772 |
Gene Name: | synaptonemal complex central element protein 1 |
Gene Alias: | C10orf94 |
Gene Description: | synaptonemal complex central element protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |