Difference between revisions of "TSS:Hg 233662.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000532926.5:-33 uc001mfk.1:-33 AK097449:-33 ENST00000525597.5:240 uc057ypi.1:240 AK293669:242 ENST00000529021.1:317 uc057ypj.1:317 ENST00000533792...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-20386 | |distance_to_tss=-20386 | ||
|end=7576800 | |end=7576800 | ||
+ | |end_of_center_position=809996 | ||
|entrez_id=8495 | |entrez_id=8495 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=7576799 | |start=7576799 | ||
+ | |start_of_center_position=809995 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000532926.5 uc001mfk.1 AK097449 | |transcript_name=ENST00000532926.5 uc001mfk.1 AK097449 |
Revision as of 11:16, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 809995 |
---|---|
End of the center position in the TSS region: | 809996 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532926.5 uc001mfk.1 AK097449 |
---|---|
Distance: | -33 |
Num_trans: | 11 |
All_trans: | ENST00000532926.5:-33 uc001mfk.1:-33 AK097449:-33 ENST00000525597.5:240 uc057ypi.1:240 AK293669:242 ENST00000529021.1:317 uc057ypj.1:317 ENST00000533792.5:-392 uc057yph.1:-392 CR749258:-392 |
TATA-Box annotation
Distance to TSS: | -20386 |
---|---|
Nearest PromoterID: | NM_001256568 |
Entrez ID: | 8495 |
Nearest Unigene: | Hs.655714 |
Nearest Refseq: | NM_003621 |
Nearest Ensembl: | ENSG00000166387 |
Gene Name: | PPFIA binding protein 2 |
Gene Alias: | Cclp1 |
Gene Description: | PPFIA binding protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |