Difference between revisions of "TSS:Hg 187463.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC172333:17 ENST00000357199.8:-53 ENST00000289953.2:-53 NM_181510:-53 NM_130896:-53 uc002xow.4:-53 uc002xox.3:-53 AF492016:-53 GQ472209:-53 AF492015:-53...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL-S-292= | ||
+ | |WAP8= | ||
|all_trans=BC172333:17 ENST00000357199.8:-53 ENST00000289953.2:-53 NM_181510:-53 NM_130896:-53 uc002xow.4:-53 uc002xox.3:-53 AF492016:-53 GQ472209:-53 AF492015:-53 | |all_trans=BC172333:17 ENST00000357199.8:-53 ENST00000289953.2:-53 NM_181510:-53 NM_130896:-53 uc002xow.4:-53 uc002xox.3:-53 AF492016:-53 GQ472209:-53 AF492015:-53 | ||
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |dJ461P17.1= | ||
|distance=17 | |distance=17 | ||
|distance_to_tss=58 | |distance_to_tss=58 | ||
|end=45579273 | |end=45579273 | ||
+ | |end_of_center_position=45579269 | ||
|entrez_id=90199 | |entrez_id=90199 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=C20orf170 | + | |gene_alias=C20orf170 |
|gene_description=WAP four-disulfide core domain 8 | |gene_description=WAP four-disulfide core domain 8 | ||
|gene_id=90199 | |gene_id=90199 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=45579263 | |start=45579263 | ||
+ | |start_of_center_position=45579268 | ||
|strand=- | |strand=- | ||
|transcript_name=BC172333 | |transcript_name=BC172333 |
Revision as of 11:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45579268 |
---|---|
End of the center position in the TSS region: | 45579269 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC172333 |
---|---|
Distance: | 17 |
Num_trans: | 10 |
All_trans: | BC172333:17 ENST00000357199.8:-53 ENST00000289953.2:-53 NM_181510:-53 NM_130896:-53 uc002xow.4:-53 uc002xox.3:-53 AF492016:-53 GQ472209:-53 AF492015:-53 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_181510 |
Entrez ID: | 90199 |
Nearest Unigene: | Hs.116128 |
Nearest Refseq: | NM_130896 |
Nearest Ensembl: | ENSG00000158901 |
Gene Name: | WAP four-disulfide core domain 8 |
Gene Alias: | C20orf170 |
Gene Description: | WAP four-disulfide core domain 8 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |