Difference between revisions of "TSS:Hg 187466.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000357199.8:4 ENST00000289953.2:4 NM_181510:4 NM_130896:4 uc002xow.4:4 uc002xox.3:4 AF492016:4 GQ472209:4 AF492015:4 BC172333:83 |chr=chr20 |cpg_p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL-S-292= | ||
+ | |WAP8= | ||
|all_trans=ENST00000357199.8:4 ENST00000289953.2:4 NM_181510:4 NM_130896:4 uc002xow.4:4 uc002xox.3:4 AF492016:4 GQ472209:4 AF492015:4 BC172333:83 | |all_trans=ENST00000357199.8:4 ENST00000289953.2:4 NM_181510:4 NM_130896:4 uc002xow.4:4 uc002xox.3:4 AF492016:4 GQ472209:4 AF492015:4 BC172333:83 | ||
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |dJ461P17.1= | ||
|distance=4 | |distance=4 | ||
|distance_to_tss=-7 | |distance_to_tss=-7 | ||
|end=45579336 | |end=45579336 | ||
+ | |end_of_center_position=45579333 | ||
|entrez_id=90199 | |entrez_id=90199 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=C20orf170 | + | |gene_alias=C20orf170 |
|gene_description=WAP four-disulfide core domain 8 | |gene_description=WAP four-disulfide core domain 8 | ||
|gene_id=90199 | |gene_id=90199 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=45579329 | |start=45579329 | ||
+ | |start_of_center_position=45579332 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000357199.8 ENST00000289953.2 NM_181510 NM_130896 uc002xow.4 uc002xox.3 AF492016 GQ472209 AF492015 | |transcript_name=ENST00000357199.8 ENST00000289953.2 NM_181510 NM_130896 uc002xow.4 uc002xox.3 AF492016 GQ472209 AF492015 |
Revision as of 11:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45579332 |
---|---|
End of the center position in the TSS region: | 45579333 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000357199.8 ENST00000289953.2 NM_181510 NM_130896 uc002xow.4 uc002xox.3 AF492016 GQ472209 AF492015 |
---|---|
Distance: | 4 |
Num_trans: | 10 |
All_trans: | ENST00000357199.8:4 ENST00000289953.2:4 NM_181510:4 NM_130896:4 uc002xow.4:4 uc002xox.3:4 AF492016:4 GQ472209:4 AF492015:4 BC172333:83 |
TATA-Box annotation
Distance to TSS: | -7 |
---|---|
Nearest PromoterID: | NM_130896 |
Entrez ID: | 90199 |
Nearest Unigene: | Hs.116128 |
Nearest Refseq: | NM_130896 |
Nearest Ensembl: | ENSG00000158901 |
Gene Name: | WAP four-disulfide core domain 8 |
Gene Alias: | C20orf170 |
Gene Description: | WAP four-disulfide core domain 8 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |