Difference between revisions of "TSS:Mm 168321.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000082092.4:-16 BC047046:-25 ENSMUST00000106599.7:-33 AK010277:-35 AK151517:-35 BC034339:-38 AK010518:-51 AK012391:-51 BC055346:-51 AK002659:-6...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Rbt= | ||
+ | |Ts= | ||
+ | |Tss= | ||
|all_trans=ENSMUST00000082092.4:-16 BC047046:-25 ENSMUST00000106599.7:-33 AK010277:-35 AK151517:-35 BC034339:-38 AK010518:-51 AK012391:-51 BC055346:-51 AK002659:-64 ENSMUST00000077915.9:-94 NM_001048057:-99 NM_023372:-99 uc007mfk.1:-99 uc007mfl.1:-99 ENSMUST00000106602.9:-118 AB037665:-118 NM_001048058:139 BC094258:139 BC094644:139 BC081447:155 | |all_trans=ENSMUST00000082092.4:-16 BC047046:-25 ENSMUST00000106599.7:-33 AK010277:-35 AK151517:-35 BC034339:-38 AK010518:-51 AK012391:-51 BC055346:-51 AK002659:-64 ENSMUST00000077915.9:-94 NM_001048057:-99 NM_023372:-99 uc007mfk.1:-99 uc007mfl.1:-99 ENSMUST00000106602.9:-118 AB037665:-118 NM_001048058:139 BC094258:139 BC094644:139 BC081447:155 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=99 | |distance_to_tss=99 | ||
|end=114668642 | |end=114668642 | ||
+ | |end_of_center_position=114668642 | ||
|entrez_id=67671 | |entrez_id=67671 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=0610025G13Rik | + | |gene_alias=0610025G13Rik |
|gene_description=ribosomal protein L38 | |gene_description=ribosomal protein L38 | ||
|gene_id=67671 | |gene_id=67671 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=114668641 | |start=114668641 | ||
+ | |start_of_center_position=114668641 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000082092.4 | |transcript_name=ENSMUST00000082092.4 |
Revision as of 11:45, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114668641 |
---|---|
End of the center position in the TSS region: | 114668642 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000082092.4 |
---|---|
Distance: | -16 |
Num_trans: | 21 |
All_trans: | ENSMUST00000082092.4:-16 BC047046:-25 ENSMUST00000106599.7:-33 AK010277:-35 AK151517:-35 BC034339:-38 AK010518:-51 AK012391:-51 BC055346:-51 AK002659:-64 ENSMUST00000077915.9:-94 NM_001048057:-99 NM_023372:-99 uc007mfk.1:-99 uc007mfl.1:-99 ENSMUST00000106602.9:-118 AB037665:-118 NM_001048058:139 BC094258:139 BC094644:139 BC081447:155 |
TATA-Box annotation
Distance to TSS: | 99 |
---|---|
Nearest PromoterID: | NM_001048057 |
Entrez ID: | 67671 |
Nearest Unigene: | Mm.238817 |
Nearest Refseq: | NM_023372 |
Nearest Ensembl: | ENSMUSG00000057322 |
Gene Name: | ribosomal protein L38 |
Gene Alias: | 0610025G13Rik |
Gene Description: | ribosomal protein L38 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |