Difference between revisions of "TSS:Hg 238112.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC136310:12 BC136311:12 AB383859:78 |chr=chr20 |cpg_percent=0.01 |distance=12 |distance_to_tss=32048 |end=32309699 |entrez_id=9371 |gc_percent=0.412935...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HH0048= | ||
+ | |KLP-11= | ||
|all_trans=BC136310:12 BC136311:12 AB383859:78 | |all_trans=BC136310:12 BC136311:12 AB383859:78 | ||
|chr=chr20 | |chr=chr20 | ||
Line 6: | Line 8: | ||
|distance_to_tss=32048 | |distance_to_tss=32048 | ||
|end=32309699 | |end=32309699 | ||
+ | |end_of_center_position=57525592 | ||
|entrez_id=9371 | |entrez_id=9371 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=FLA8 | + | |gene_alias=FLA8 |
|gene_description=kinesin family member 3B | |gene_description=kinesin family member 3B | ||
|gene_id=9371 | |gene_id=9371 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=32309698 | |start=32309698 | ||
+ | |start_of_center_position=57525591 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC136310 BC136311 | |transcript_name=BC136310 BC136311 |
Revision as of 13:08, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 57525591 |
---|---|
End of the center position in the TSS region: | 57525592 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC136310 BC136311 |
---|---|
Distance: | 12 |
Num_trans: | 3 |
All_trans: | BC136310:12 BC136311:12 AB383859:78 |
TATA-Box annotation
Distance to TSS: | 32048 |
---|---|
Nearest PromoterID: | NM_004798 |
Entrez ID: | 9371 |
Nearest Unigene: | Hs.369670 |
Nearest Refseq: | NM_004798 |
Nearest Ensembl: | ENSG00000101350 |
Gene Name: | kinesin family member 3B |
Gene Alias: | FLA8 |
Gene Description: | kinesin family member 3B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |