Difference between revisions of "TSS:Hg 189983.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000415997.1:0 uc061zht.1:0 ENST00000491395.5:6 uc061zhu.1:6 BC018937:-113 |chr=chr21 |cpg_percent=0.02 |distance=0 |distance_to_tss=89360 |end=260...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABETA= | ||
+ | |ABPP= | ||
+ | |AD1= | ||
+ | |APPI= | ||
+ | |CTFgamma= | ||
+ | |CVAP= | ||
+ | |PN-II= | ||
+ | |PN2= | ||
|all_trans=ENST00000415997.1:0 uc061zht.1:0 ENST00000491395.5:6 uc061zhu.1:6 BC018937:-113 | |all_trans=ENST00000415997.1:0 uc061zht.1:0 ENST00000491395.5:6 uc061zhu.1:6 BC018937:-113 | ||
|chr=chr21 | |chr=chr21 | ||
Line 6: | Line 14: | ||
|distance_to_tss=89360 | |distance_to_tss=89360 | ||
|end=26051036 | |end=26051036 | ||
+ | |end_of_center_position=26051030 | ||
|entrez_id=351 | |entrez_id=351 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=AAA | + | |gene_alias=AAA |
|gene_description=amyloid beta precursor protein | |gene_description=amyloid beta precursor protein | ||
|gene_id=351 | |gene_id=351 | ||
Line 24: | Line 33: | ||
|species=human | |species=human | ||
|start=26051023 | |start=26051023 | ||
+ | |start_of_center_position=26051029 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000415997.1 uc061zht.1 | |transcript_name=ENST00000415997.1 uc061zht.1 |
Revision as of 15:28, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26051029 |
---|---|
End of the center position in the TSS region: | 26051030 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000415997.1 uc061zht.1 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENST00000415997.1:0 uc061zht.1:0 ENST00000491395.5:6 uc061zhu.1:6 BC018937:-113 |
TATA-Box annotation
Distance to TSS: | 89360 |
---|---|
Nearest PromoterID: | NM_001136016 |
Entrez ID: | 351 |
Nearest Unigene: | Hs.434980 |
Nearest Refseq: | NM_000484 |
Nearest Ensembl: | ENSG00000142192 |
Gene Name: | amyloid beta precursor protein |
Gene Alias: | AAA |
Gene Description: | amyloid beta precursor protein |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |