Difference between revisions of "TSS:Hg 189989.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000463070.1:-192 uc061zhw.1:-192 |chr=chr21 |cpg_percent=0.025 |distance=-192 |distance_to_tss=87102 |end=26053310 |entrez_id=351 |gc_percent=0.44...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABETA= | ||
+ | |ABPP= | ||
+ | |AD1= | ||
+ | |APPI= | ||
+ | |CTFgamma= | ||
+ | |CVAP= | ||
+ | |PN-II= | ||
+ | |PN2= | ||
|all_trans=ENST00000463070.1:-192 uc061zhw.1:-192 | |all_trans=ENST00000463070.1:-192 uc061zhw.1:-192 | ||
|chr=chr21 | |chr=chr21 | ||
Line 6: | Line 14: | ||
|distance_to_tss=87102 | |distance_to_tss=87102 | ||
|end=26053310 | |end=26053310 | ||
+ | |end_of_center_position=26053288 | ||
|entrez_id=351 | |entrez_id=351 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=AAA | + | |gene_alias=AAA |
|gene_description=amyloid beta precursor protein | |gene_description=amyloid beta precursor protein | ||
|gene_id=351 | |gene_id=351 | ||
Line 24: | Line 33: | ||
|species=human | |species=human | ||
|start=26053265 | |start=26053265 | ||
+ | |start_of_center_position=26053287 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000463070.1 uc061zhw.1 | |transcript_name=ENST00000463070.1 uc061zhw.1 |
Revision as of 15:28, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26053287 |
---|---|
End of the center position in the TSS region: | 26053288 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000463070.1 uc061zhw.1 |
---|---|
Distance: | -192 |
Num_trans: | 2 |
All_trans: | ENST00000463070.1:-192 uc061zhw.1:-192 |
TATA-Box annotation
Distance to TSS: | 87102 |
---|---|
Nearest PromoterID: | NM_001136016 |
Entrez ID: | 351 |
Nearest Unigene: | Hs.434980 |
Nearest Refseq: | NM_000484 |
Nearest Ensembl: | ENSG00000142192 |
Gene Name: | amyloid beta precursor protein |
Gene Alias: | AAA |
Gene Description: | amyloid beta precursor protein |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |